Carnidyn plus - mood supplement 20 sachets
Estimated delivery: 1-3 business days
Information on returns and shipments
Payment methods
Food supplement for physical tone and energy.
Realvis-T is based on herbs, royal jelly, mineral salts, and vitamins.
Rhodiola, suma, damiana, muira puama, and ginseng have a tonic effect that is useful for counteracting physical and mental fatigue.
Eleutherococcus and astragalus support the body's natural defenses and, together with schisandra, have a tonic-adaptogenic action.
Rhodiola (Rhodiola rosea) roots, magnesium glycerophosphate, dibasic calcium phosphate, freeze-dried royal jelly, suma or Brazilian ginseng (Pfaffia paniculata) roots, microcrystalline cellulose*, gum arabic*, potassium chloride, eleutherococcus or Siberian ginseng (Eleutherococcus senticosus) roots e.s., ginseng (Panax ginseng) roots e.s., astragalus (Astragalus membranaceus) roots e.s., damiana (Turnera diffusa) leaves e.s., muira puama (Ptychopetalum olacoides) wood e.s., ferric citrate ammonium, rose hip (Rosa canina) fruit dry extract (titrated to 70% in vitamin C), schisandra (Schisandra chinensis) fruit dry extract, calcium carbonate, tagetes (Tagetes erecta) flower heads (flowers) dry extract (titrated to 10% in lutein), magnesium stearate of vegetable origin**, potassium citrate, zinc gluconate, magnesium oxide, vitamin E of natural origin (D-alpha-tocopheryl acetate), silicon dioxide**, acerola (Malpighia glabra) fruit dry extract (titrated to 50% in vitamin C), manganese gluconate, vitamin B3 (nicotinamide), sodium borate, vitamin B5 (calcium pantothenate), vitamin A (retinyl acetate), copper sulfate, vitamin B6 (pyridoxine), vitamin B2 (riboflavin), vitamin B1 (thiamine), vitamin K1 (phylloquinone), chromium chloride, potassium iodide, folic acid, sodium selenite, sodium molybdate, biotin, vitamin D3 (cholecalciferol), vitamin B12 (cyanocobalamin).
*Bulking agent.
**Anti-caking agent.
| per 100 g | per 5 tablets (2.5 g) | per 15 tablets (7.5 g) | |
| Rhodiola (Rhodiola rosea) roots | 12 g | 300 mg | 900 mg |
| Suma or Brazilian ginseng (Pfaffia paniculata) roots | 8 g | 200 mg | 600 mg |
| Eleutherococcus (Eleutherococcus senticosus) roots E.S. | 4 g | 100 mg | 300 mg |
| Astragalus (Astragalus membraneceus) roots E.S | 3 g | 75 mg | 225 mg |
| Damiana (Turnera difficile) leaves E.S | 3 g | 75 mg | 225 mg |
| Muira puama (Ptychopetalum olacoides) wood E.S. | 3 g | 75 mg | 225 mg |
| Ginseng (Panax ginseng) roots E.S. | 2 g | 50 mg | 150 mg |
| Red ginseng (Panax ginseng) steamed roots E.S. | 2 g | 50 mg | 150 mg |
| Rosa canina (Rosa canina) fruits E.S. | 2 g | 50 mg | 150 mg |
| Schisandra (Schisandra chinensis) fruits E.S. | 2 g | 50 mg | 150 mg |
| Acerola (Malpighia glabra) fruits E.S. | 0.4 g | 10 mg | 30 mg |
| Royal jelly | 8 g | 200 mg | 600 mg* |
| Lutein | 0.2 g | 5 mg | 15 mg |
| Potassium | 4 g | 100 mg (5% RDA) | 300 mg (15% RDA) |
| Chlorine | 3.2 g | 80 mg (10% RDA) | 240 mg (30% RDA) |
| Phosphorus | 2.8 g | 70 mg (10% RDA) | 210 mg (30% RDA) |
| Calcium | 2.56 g | 64 mg (8% RDA) | 192 mg (24% RDA) |
| Magnesium | 1.5 g | 37.5 mg (10% RDA) | 112.5 mg (30% RDA) |
| Iron | 280 mg | 7 mg (50% RDA) | 21 mg (150% RDA) |
| Zinc | 200 mg | 5 mg (50% RDA) | 15 mg (150% RDA) |
| Manganese | 40 mg | 1 mg (50% RDA) | 3 mg (150% RDA) |
| Boron | 20 mg | 0.5 mg | 1.5 mg |
| Copper | 20 mg | 0.5 mg (50% RDA) | 1.5 mg (150% RDA) |
| Iodine | 3 mg | 75 µg (50% RDA) | 225 µg (150% RDA) |
| Selenium | 1.1 mg | 27.5 µg (50% RDA) | 82.5 µg (150% RDA) |
| Molybdenum | 1 mg | 25 µg (50% RDA) | 75 µg (150% RDA) |
| Chromium | 800 µg | 20 µg (50% RDA) | 60 µg (150% RDA) |
| Vitamin A | 16 mg | 400 µg (50% RDA) | 1200 µg (150% RDA) |
| Thiamine (Vitamin B1) | 22 mg | 0.55 mg (50% RDA) | 1.65 mg (150% RDA) |
| Riboflavin (Vitamin B2) | 28 mg | 0.7 mg (50% RDA) | 2.1 mg (150% RDA) |
| Niacin (Vitamin B3) | 320 mg | 8 mg (50% RDA) | 24 mg (150% RDA) |
| Acid pantothenic (Vitamin B5) | 120 mg | 3 mg (50% RDA) | 9 mg (150% RDA) |
| Vitamin B6 | 28 mg | 0.7 mg (50% RDA) | 2.1 mg (150% RDA) |
| Vitamin B12 | 50 µg | 1.25 µg (50% RDA) | 3.75 µg (150% RDA) |
| Vitamin C | 1.6 g | 40 mg (50% RDA) | 120 mg (150% RDA) |
| Vitamin D | 100 µg | 2.5 µg (50% RDA) | 7.5 mg (150% RDA) |
| Vitamin E | 240 mg | 6 mg (50% RDA) | 18 mg (150% RDA) |
| Vitamin K | 1.2 mg | 30 mg (40% RDA) | 90 mg (120% RDA) |
| Folic acid | 4 mg | 100 µg (50% RDA) | 300 µg (150% RDA) |
| Biotin | 1 mg | 25 µg (50% RDA) | 75 µg (150% RDA) |
| * freeze-dried royal jelly corresponding to 1.8 g of fresh product. E.S. = Dry extract. RDA = Recommended daily dietary allowance. | |||
| for 100 g | for 5 tablets (2.5 g) | for 15 tablets (7.5 g) | |
| Energy value | 1760 kJ - 420.65 kcal | 44.0 kJ - 10.52 kcal | 132.0 kJ - 31.55 kcal |
| Fat | 1.2 g | 30 mg | 90 mg |
| Carbohydrates | 7.2 g | 180 mg | 540 mg |
| Proteins | 4.2 g | 105 mg | 315 mg |
It is recommended to take 5 tablets (2.5 g) one to three times a day at any time.
Supplements should not be considered as substitutes of a varied and balanced diet and should be used as part of a healthy lifestyle.
Do not exceed the recommended daily dose.
The product should be kept out of reach of children under three years of age.
Store at room temperature.
Shelf life in intact packaging: 60 months.
60 tablets.
This product has been on sale since 18/11/2019
In the last 30 days, the product's lowest price was 16,66 €