Nutrifree Mix pane 1000 gr
Estimated delivery: 1-3 business days
Estimated delivery: 1-3 business days
Information on returns and shipments
Payment methods
Storage
The product should be stored at a temperature between -4°C and +40°C.
Nutritional information
| AVERAGE NUTRITIONAL VALUES | |||
| 100g | 80g | GDA%* | |
| ENERGY | 1445 Kj | 1156 Kj | 14% |
| FAT | 2.0 g | 1.6 g | 2% |
| of which: SATURATED | 0.7 g | 0.6 g | 3% |
| CARBOHYDRATES | 73.2 g | 58.6 g | 23% |
| of which: SUGAR | 0.3 g | 0.2 g | 0% |
| FIBERS | 3.1 g | 2.5 g | 8% |
| PROTEIN | 6.0 g | 4.8 g | 10% |
| SALT | 0.003 g | 0.002 g | 0% |
GDA: indicative daily amounts for an adult based on a 2000 kcal diet.
* % GDA: calculated on an 80g portion
Format
400g pack.
This product has been on sale since 25/09/2017
In the last 30 days, the product's lowest price was 2,66 €