Mythoxan forte - amino acids supplement 300 tablets
Estimated delivery: 1-3 business days
Information on returns and shipments
Payment methods
Soluble protein drink mix with vegetable protein powder for athletes.
No dairy, no problem.
The new Vegan Proteins are high in protein and contain a unique combination of vegetable proteins.
But this is just the beginning.
This new recipe guarantees a better drinking sensation and a better taste.
The new Vegan Protein recipe is rich in pea proteins, sunflower, hemp and chickpeas, plus vitamins and minerals that are important for anyone following a vegan diet.
No matter what your fitness goal, foodspring Vegan Protein can help you achieve it.
Vanilla flavored.
Pea protein isolate (76%), sunflower protein (12%), chickpea protein isolate (4%), calcium carbonate, natural flavor, hemp seed protein (2%), thickeners (xanthan gum, guar gum), sweetener (sucralose), vitamin B12, zinc oxide, vitamin B6, folic acid, biotin.
Can be eaten with water. Contains egg, soy, and milk.
Gluten-free.
| Average values | Per 100 g | - | Per 30 g | - |
| Energy | 1625 kJ/ 386 kcal | - | 488 kJ/ 116 kcal | - |
| Fat | 9.5 g | - | 2.9 g | - |
| of which saturated fatty acids | 1.6 g | - | 0.5 g | - |
| Carbohydrates | 2.1 g | - | 0.6 g | - |
| of which sugars | 1.0 g | - | 0.3 g | - |
| Fibres | 7.5 g | - | 2.3 g | - |
| Protein | 69 g | - | 21 g | - |
| Sale | 3.8 g | - | 1.1 g | - |
| Vitamins | Per 100 g | % VNR* (100g) | Per 30 g | % VNR* (30g) |
| Vitamin B6 | 1.1 mg | 75 % | 0.3 mg | 23 % |
| Folic acid | 150 µg | 75 % | 45 µg | 23 % |
| Vitamin B12 | 3,3 µg | 132 % | 1.0 µg | 40 % |
| Biotin | 37 µg | 75 % | 11 µg | 23 % |
| Minerals | Per 100 g | % VNR* (100g) | Per 30 g | % VNR* (30g) |
| Calcium | 1233 mg | 133 % | 370 mg | 46 % |
| Zinc | 7.5 mg | 75 % | 2.3 mg | 23 % |
| Amino acids | Per 100 g | - | Per 30 g | - |
| L-Alanine | 3120 mg | - | 936 mg | - |
| L-Arginine | 6430 mg | - | 1929 mg | - |
| L-Aspartic Acid | 8260 mg | - | 2478 mg | - |
| L-Cysteine | 730 mg | - | 219 mg | - |
| L-Acid glutamic | 12480 mg | - | 3744 mg | - |
| L-Glycine | 3080 mg | - | 924 mg | - |
| L-Histidine | 1830 mg | - | 549 mg | - |
| L-Isoleucine | 3260 mg | - | 978 mg | - |
| L-Leucine | 5960 mg | - | 1788 mg | - |
| L-Lysine | 4990 mg | - | 1497 mg | - |
| L-Methionine | 830 mg | - | 249 mg | - |
| L-Phenylananine | 3940 mg | - | 1182 mg | - |
| L-Proline | 3240 mg | - | 972 mg | - |
| L-Serine | 3800 mg | - | 1140 mg | - |
| L-Threonine | 2810 mg | - | 843 mg | - |
| L-Tryptophan | 700 mg | - | 210 mg | - |
| L-Tyrosine | 2680 mg | - | 804 mg | - |
| L-Valine | 3640 mg | - | 1092 mg | - |
* NRV: Nutrient Reference Values.
Do not exceed the recommended daily dose.
Keep out of reach of children under 3 years of age.
Supplements should not be considered a substitute for a varied and balanced diet and of a healthy lifestyle.
Store in a cool, dry place away from light and heat sources.
750 g
This product has been on sale since 16/03/2022
In the last 30 days, the product's lowest price was 30,59 €