Mythoxan forte - amino acids supplement 300 tablets
Estimated delivery: 1-3 business days
Estimated delivery: 1-3 business days
Information on returns and shipments
Payment methods
Food supplement with whey proteins useful for optimizing recovery and promoting the increase in muscle mass.
Vb Whey 104 90888 Elite by Net Integratori is a food supplement with whey proteins and a unique peptide profile useful for promoting the increase in muscle mass and repairing damaged muscles post-workout. Its formulation allows you to regenerate muscle glycogen stores, allowing the athlete to reach their training goals and improve their performance.
The advantages of taking Optipep® 90 Pro:
Optipep® 90 Pro allows you to:
Optipep® 90 PRO (Hydrolyzed Whey Protein Isolate (90 D.H. 4) MILK, SOY), Optipep® 9088 (Hydrolyzed Whey Protein Isolate (90 D.H. 4) MILK, SOY), Pistachio Flavor, C*DRY™ (Maltodextrin D.E. 19), pH Balance™ (Sodium Bicarbonate, Potassium Chloride, Silicon Dioxide), AminoFE™ (L. rhamnosus LR04, L. acidophilus LA02, B. breve BR03 and B. animalis subsp. lactis BS01), Bromelain, Papain, Quali®-B [Riboflavin (Vit. B2)], Quali®-B [Pyridoxine HCl (Vit. B6)], Quali®-B [Thiamine HCl (Vit. B1)], Cyanocobalamin (Vit. B12), Sucralose E955. With Sweetener.
Gluten Free
| Nutritional Information | 100 g* | Dose** | VNR%*** |
|---|---|---|---|
| Energy Value | 385 Kcal/1611 KJ | 131 Kcal/548 KJ | - |
| Carbohydrates | 4.4 g | 1.5 g | - |
| Of which Sugars | 0 g | 0 g | - |
| Fat | 1.5 g | 0.5 g | - |
| Of which Saturated | 0.6 g | 0.2 g | - |
| Protein | 88.2 g | 30 g | - |
| pH Balance™ (Sodium Bicarbonate, Potassium Chloride, Silicon Dioxide) | 997 mg | 339 mg | - |
| AminoFE™ (L. rhamnosus LR04, L. acidophilus LA02, B. brevi BR03 and B. animalis subsp. lactis BS01) | 2.9*10^9 U.F.C. | 1*10^9 U.F.C. | - |
| Bromelain | 100 mg | 34 mg | - |
| Papain | 100 mg | 34 mg | - |
| Quali®-B (Vit. B2) | 14.7 mg | 5 mg | 357% |
| Quali®-B (Vit. B6) | 4.1 mg | 1.4 mg | 100% |
| Quali®-B (Vit. B1) | 3.2 mg | 1.1 mg | 100% |
| Cyanocobalamin (Vit. B12) | 7.4 μg | 2.5 μg | 100% |
| Sale | < 0.15 g- |
Amino Acid Profile
| Nutritional Values | Dose* |
| L-Leucine | 3.5 g |
| Total BCAA | 8.3 g |
| Total EAA | 16.5 g |
| L-Aspartic Acid | 3.7 g |
| L-Glutamic Acid | 6.3 g |
| L-Serine | 1.7 g |
| Glycine | 0.5 g |
| L-Histidine | 0.5 g |
| L-Arginine | 0.7 g |
| L-Threonine | 2.5 g |
| L-Alanine | 1.8 g |
| L-Proline | 2.1 g |
| L-Tyrosine | 0.9 g |
| L-Methionine | 0.8 g |
| L-Cystine | 0.8 g |
| L-Phenylalanine | 1.0 g |
| L-Lysine | 3.4 g |
| L-Tryptophan | 0.6 g |
*34 g
Typical Peptide Profile Average Molecular Weights
| - | Optipep® 90 Pro | Optipep® 9088 |
| >10,000 Dalton | 60% | 65% |
| 5,000-10,000 Daltons | 10% | 6% |
| 2,000-5,000 Daltons | 5% | 5% |
| 1,000-2,000 Daltons | 8% | 9% |
| 500-1000 Daltons | 8% | 7% |
| 9%8% |
Pour 2 scoops (34 g) into 100 ml of water.
Do not exceed the recommended daily dose. Keep out of reach of children under 3 years of age. Food supplements should not be used as a substitute for a varied diet and a healthy lifestyle. In case of prolonged use (6-8 weeks), a doctor's opinion is necessary. However, do not use the product in case of liver or kidney disease. Do not use during pregnancy and breastfeeding.
Store in a cool, dry place.
900 G - Pistachio Flavor
This product has been on sale since 15/10/2024
In the last 30 days, the product's lowest price was 61,92 €