Natur-gym - weight loss supplement 60 capsules
Estimated delivery: 1-3 business days
Information on returns and shipments
Payment methods
Crunchy coconut-flavored meal replacement, suitable for weight management.
Revolutionize your weight loss journey with the improved Shape Shake recipe.
With its unbeatable taste, it is the fantastic weight management shake¹ with a high protein content², low in sugar and rich in fiber. Enriched with 24 essential vitamins and minerals, it is gluten-free and is designed for those who value nutrition as well as flavor.
¹Replacing two of the main daily meals of a low-calorie diet with a Shape Shake for each meal replaced contributes to weight loss. Replacing one of the main daily meals using the Shape Shake helps maintain weight. The product fulfills its purpose only in the context of a low-calorie diet, which must also include other foods. Make sure you drink adequate amounts of fluids every day. It is important to maintain a varied and balanced diet and a healthy lifestyle.
²By law. Protein contributes to the growth and maintenance of muscle mass.
Milk protein concentrate, gluten-free oat flour, inulin, rice starch, flavoring, flaxseed powder, coconut milk powder (2%) (coconut milk, maltodextrin, modified starch (starch sodium octenyl succinate)), grape seed oil, calcium salts of orthophosphoric acid, potassium salts of orthophosphoric acid, potassium chloride, magnesium oxide, vitamin C, ferric pyrophosphate, vitamin E, zinc sulfate, sodium selenate, folic acid, potassium iodide, copper sulfate, niacin, vitamin B6, riboflavin, thiamin, vitamin A, vitamin K, pantothenic acid, biotin, manganese sulfate, vitamin B12, vitamin D, salt, anti-caking agent (silicon dioxide), thickener (xanthan gum), multi-enzyme complex (maltodextrin, alpha-amylase, neutral protease, lactase, lipase, cellulase), sweeteners (sucralose, steviol glycosides from Stevia).
May contain egg and soy.
| Medium nutritional values | per 100 g | per 60 g |
| Energy | 1466 kJ/ 348 kcal | 880 kJ/ 209 kcal |
| Fat | 5.3 g | 3.2 g |
| of which saturated fatty acids | 1.9 g | 1.1 g |
| Carbohydrates | 35 g | 21 g |
| of which sugars | 3.9 g | 2.3 g |
| Fibres | 12 g | 7.2 g |
| Proteins | 34 g | 20 g |
| Sale | 0.85 g | 0.51 g |
| Vitamins | per 100g (% VRN*) | per 60g (% VRN*) |
| Vitamin A | 602 µg (75%) | 361 µg (45%) |
| Vitamin D | 3.8 µg (76%) | 2.3 µg (46%) |
| Vitamin E | 8.4 mg (70%) | 5.0 mg (42%) |
| Vitamin K | 68 µg (91%) | 41 µg (55%) |
| Vitamin C | 60 mg (75%) | 36 mg (45%) |
| Thiamin | 0.9 mg (82%) | 0.6 mg (55%) |
| Riboflavin | 1.0 mg (71%) | 0.6 mg (43%) |
| Niacin | 11 mg (69%) | 6.6 mg (41%) |
| Vitamin B6 | 1.0 mg (71%) | 0.6 mg (43%) |
| Folic acid | 167 µg (84%) | 100 µg (50%) |
| Vitamin B12 | 6.1 µg (244%) | 3.7 µg (148%) |
| Biotin | 53 µg (106%) | 32 µg (64%) |
| Pantothenic acid | 4.3 mg (72%) | 2.6 mg (43%) |
| Mineral salts | per 100 g (% VRN*) | per 60 g (% VRN*) |
| Potassium | 1237 mg (62%) | 742 mg (37%) |
| Calcium | 1422 mg (178%) | 853 mg (107%) |
| Phosphorus | 1115 mg (159%) | 669 mg (96%) |
| Magnesium | 307 mg (82%) | 184 mg (49%) |
| Iron | 9.9 mg (71%) | 5.9 mg (42%) |
| Zinc | 6.9 mg (69%) | 4.1 mg (41%) |
| Copper | 0.7 mg (70%) | 0.4 mg (40%) |
| Manganese | 2.2 mg (110%) | 1.3 mg (65%) |
| Selenium | 35 µg (64%) | 21 µg (38%) |
| Iodine | 97.0 µg (65%) | 58.2 µg (39%) |
| *VNR - Reference nutritional values | ||
| Active ingredients | per 100 g | per 60 g |
| Sodium | 340 mg | 204 mg |
| Linoleic acid | 2.0 g | 1.2 g |
| Amino acids | per 100 g | per 60 g |
| L-Alanine | 1129 mg | 677 mg |
| L-Arginine | 1221 mg | 732 mg |
| L-Aspartic Acid | 2485 mg | 1491 mg |
| L-Cysteine | 340 mg | 204 mg |
| L-Glutamic acid | 6810 mg | 4086 mg |
| L-Glycine | 714 mg | 428 mg |
| L-Histidine | 857 mg | 514 mg |
| L-Isoleucine | 1629 mg | 977 mg |
| L-Leucine | 3091 mg | 1854 mg |
| L-Lysine | 2509 mg | 1506 mg |
| L-Methionine | 819 mg | 492 mg |
| L-Phenylalanine | 1571 mg | 942 mg |
| L-Proline | 2978 mg | 1787 mg |
| L-Serine | 1775 mg | 1065 mg |
| L-Threonine | 1391 mg | 834 mg |
| L-Tryptophan | 469 mg | 282 mg |
| L-Tyrosine | 1561 mg | 936 mg |
| L-Valine | 1975 mg | 1185 mg |
Do not exceed the expressly recommended daily dose.
Store in a cool, dry place. Please refer to the packaging for further instructions if necessary.
900 g
This product has been on sale since 06/06/2024
In the last 30 days, the product's lowest price was 30,73 €