Natur-gym - weight loss supplement 60 capsules
Estimated delivery: 1-3 business days
Information on returns and shipments
Payment methods
Chocolate-flavored meal replacement, suitable for weight management.
Revolutionize your weight loss journey with the improved Shape Shake recipe.
With its unbeatable taste, it is the fantastic weight management shake¹ with a high protein content², low in sugar and rich in fiber. Enriched with 24 essential vitamins and minerals, it is gluten-free and is designed for those who value nutrition as well as flavor.
¹Replacing two of the main daily meals of a low-calorie diet with a Shape Shake for each meal replaced contributes to weight loss. Replacing one of the main daily meals using the Shape Shake helps maintain weight. The product fulfills its purpose only in the context of a low-calorie diet, which must also include other foods. Make sure you drink adequate amounts of fluids every day. It is important to maintain a varied and balanced diet and a healthy lifestyle.
²By law. Protein contributes to the growth and maintenance of muscle mass.
Milk protein concentrate, gluten-free oat flour, inulin, fat-reduced cocoa powder (8%), rice starch, natural flavor, flaxseed powder, grape seed oil, calcium salts of orthophosphoric acid, potassium salts of orthophosphoric acid, potassium chloride, magnesium oxide, vitamin C, ferric pyrophosphate, vitamin E, zinc sulfate, sodium selenate, folic acid, potassium iodide, copper sulfate, niacin, vitamin B6, riboflavin, thiamin, vitamin A, vitamin K, pantothenic acid, biotin, manganese sulfate, vitamin B12, vitamin D, salt, anti-caking agent (silicon dioxide), thickener (xanthan gum), multienzyme (maltodextrin, alpha-amylase, neutral protease, lactase, lipase, cellulase), sweeteners (sucralose, steviol glycosides from Stevia).
May contain egg and soy.
| Medium nutritional values | per 100g | per 60g |
| Energy | 1408 kJ/ 335 kcal | 845 kJ/ 201 kcal |
| Fat | 5.3 g | 3.2 g |
| of which saturated fatty acids | 1.5 g | 0.9 g |
| Carbohydrates | 25 g | 15 g |
| of which sugars | 3.5 g | 2.1 g |
| Fibres | 18 g | 11 g |
| Proteins | 38 g | 23 g |
| Sale | 0.74 g | 0.44 g |
| Vitamins | per 100g (% VNR*) | per 60g (% VNR*) |
| Vitamin A | 593 µg (74%) | 356 µg (45%) |
| Vitamin D | 3.8 µg (76%) | 2.3 µg (46%) |
| Vitamin E | 8.5 mg (71%) | 5.1 mg (43%) |
| Vitamin K | 67 µg (89%) | 40 µg (53%) |
| Vitamin C | 59 mg (74%) | 35 mg (44%) |
| Thiamine | 0.9 mg (82%) | 0.5 mg (45%) |
| Riboflavin | 1.0 mg (71%) | 0.6 mg (43%) |
| Niacin | 13 mg (81%) | 7.8 mg (49%) |
| Vitamin B6 | 1.0 mg (71%) | 0.6 mg (43%) |
| Folic acid | 164 µg (82%) | 98.4 µg (49%) |
| Vitamin B12 | 5.9 µg (236%) | 3.5 µg (140%) |
| Biotin | 52 µg (104%) | 31 µg (62%) |
| Pantothenic acid | 4.4 mg (73%) | 2.6 mg (43%) |
| Mineral salts | per 100 g (% VNR*) | per 60 g (% VNR*) |
| Potassium | 1525 mg (76%) | 1525 mg (76%) |
| Calcium | 1450 mg (181%) | 870 mg (109%) |
| Phosphorus | 1179 mg (168%) | 707 mg (101%) |
| Magnesium | 346 mg (92%) | 208 mg (55%) |
| Iron | 13 mg (93%) | 7.8 mg (56%) |
| Zinc | 7.5 mg (75%) | 4.5 mg (45%) |
| Copper | 1.1 mg (110%) | 0.7 mg (70%) |
| Manganese | 2.1 mg (105%) | 1.3 mg (65%) |
| Selenium | 34 µg (62%) | 20 µg (36%) |
| Iodine | 97.0 µg (65 %); border="1" cellspacing="0" cellpadding="1"> | |
| Active ingredient | per 100 g | per 60 g |
| Sodium | 300 mg | 180 mg |
| Linoleic acid | 2.1 g | 1.3 g |
| Amino acids | per 100 g | per 60 g |
| L-Alanine | 1189 mg | 714 mg |
| L-Arginine | 1284 mg | 771 mg |
| L-Aspartic Acid | 2622 mg | 1573 mg |
| L-Cysteine | 353 mg | 212 mg |
| L-Glutamic acid | 7190 mg | 4314 mg |
| L-Glycine | 745 mg | 447 mg |
| L-Histidine | 908 mg | 545 mg |
| L-Isoleucine | 1725 mg | 1035 mg |
| L-Leucine | 3276 mg | 1965 mg |
| L-Lysine | 2664 mg | 1598 mg |
| L-Methionine | 870 mg | 522 mg |
| L-Phenylalanine | 1661 mg | 996 mg |
| L-Proline | 3154 mg | 1892 mg |
| L-Serine | 1873 mg | 1124 mg |
| L-Threonine | 1471 mg | 882 mg |
| L-Tryptophan | 498 mg | 299 mg |
| L-Tyrosine | 1653 mg | 992 mg |
| L-Valine | 2090 mg | 1254 mg |
Do not exceed the expressly recommended daily dose.
Store in a cool, dry place. Please refer to the packaging for further instructions if necessary.
60 g
This product has been on sale since 06/06/2024
In the last 30 days, the product's lowest price was 2,18 €