Natur-gym - weight loss supplement 60 capsules
Estimated delivery: 1-3 business days
Information on returns and shipments
Payment methods
Weight Management Supplement
Shape Shake 2.0 is a meal replacement for weight management. Contains 24 vitamins and minerals and grass-fed whey protein. Also contains steviol glycosides.
Whey Protein Isolate, Gluten-Free Whole Oat Flour, Inulin, Emulsifier (Sunflower Lecithin), Flaxseed Flour, Thickener (Xanthan Gum), Flavoring, Potassium Phosphate, Calcium Phosphate, Low-Fat Cocoa Powder, Magnesium Hydroxide, Salt, Multi-Enzyme Complex (Maltodextrin, Amylase, Protease, ß-D-Galactosidase, Lipase, Cellulase), Sweeteners (Sucralose, Steviol Glycosides), L-Ascorbic Acid, Iron(II) Sulfate, Zinc Oxide, Lactobacillus Acidophilus, Nicotinamide, Copper(II) Gluconate, Magnesium Sulfate, D-Alpha-Tocopheryl Acetate, Calcium D-pantothenate, antioxidant (DL-alpha-tocopherol), anti-caking agent (silicon dioxide), riboflavin, pyridoxine hydrochloride, thiamine mononitrate, retinyl acetate, pteroylmonoglutamic acid, sodium hydride, sodium selenite, phylloquinone, D-biotin, cholecalciferol, cyanocobalamin
| Nutritional values | per 60 g | %NRV* |
| Energy value | 871 kJ 207 kcal | - |
| Fat of which saturates | 4.1 g 0.9 g | - |
| Carbohydrates of which sugars | 11 g 1.6 g | - |
| Fibre | 10 g | - |
| Protein | 25 g | - |
| Salt | 0.66 g | - |
| Linoleic acid | 1.1 g | - |
| Alanine | 1,293 mg | - |
| Arginine | 824 mg | - |
| Aspartic acid | 2,769 mg | - |
| Cysteine | 885 mg | - |
| Glutamic acid | 4.153 mg | - |
| Glycine | 522 mg | - |
| Histidine | 464 mg | - |
| Isoleucine | 1.383 mg | - |
| Leucine | 3.079 mg | - |
| Lysine | 2.369 mg | - |
| Methionine | 537 mg | - |
| Phenylalanine | 910 mg | - |
| Proline | 1.051 mg | - |
| Serine | 1.056 mg | - |
| Threonine | 1.172 mg | - |
| Tryptophan | 529 mg | - |
| Tyrosine | 927 mg | - |
| Valine | 1.278 mg | - |
| Vitamin A (RE) | 288 mcg | 36% |
| Vitamin D | 1.8 mcg | 36% |
| Vitamin E (TE) | 5.6 mg | 47% |
| Vitamin C | 29 mg | 36% |
| Vitamin B1 | 0.4 mg | 36% |
| Vitamin B2 | 0.5 mg | 36% |
| Niacin (NE) | 5.8 mg | 36% |
| Vitamin B6 | 0.5 mg | 36% |
| Folic acid | 103 mcg | 52% |
| Vitamin B12 | 0.9 mcg | 36% |
| Biotin | 18 mcg | 36% |
| Pantothenic Acid | 2.2 mg | 37% |
| Vitamin K | 27 mcg | 36% |
| Calcium | 248 mg | 31% |
| Phosphorus | 383 mg | 55% |
| Potassium | 514 mg | 26% |
| Iron | 4.3 mg | 31% |
| Zinc | 3.5 mg | 35% |
| Copper | 0.4 mg | 43% |
| Iodine | 56 mcg | 37% |
| Selenium | 19 mcg | 35% |
| Magnesium | 112 mg | 30% |
| Manganese | 0.8 mg | 39% |
| Sodium | 263 mg | - |
Do not exceed the recommended daily dose. Keep out of reach of children under 3 years of age. Food supplements should not be used as a substitute for a varied diet and a healthy lifestyle.
900 g
This product has been on sale since 12/05/2023
In the last 30 days, the product's lowest price was 32,17 €