Sideral forte - iron supplement 30 ml
Estimated delivery: 1-3 business days
Estimated delivery: 1-3 business days
Information on returns and shipments
Payment methods
Food supplement for children.
PediaSure Growth and Development by Abbott is a food supplement with all the essential nutrients that come from the 5 food groups: proteins and 27 vitamins and minerals, including iron, calcium and Vitamin D.
Hydrolyzed Corn Starch, Sucrose, Vegetable Oils (Canola, Sunflower with high Oleic Acid content, Sunflower, Mct from Palm Kernel Oil), Concentrated Milk Protein, Maltodextrin, Isolated Soy Protein, Oligofructose (FOS), Minerals (Potassium Citrate, Sodium Citrate, Tribasic Calcium Phosphate, Potassium Chloride, Magnesium Chloride, Monobasic Potassium Phosphate, Calcium Carbonate, Dibasic Potassium Phosphate, Sodium Chloride, Dibasic Magnesium Phosphate, Ferrous Sulfate, Sulfate Zinc, Manganese Sulfate, Copper Sulfate, Potassium Iodide 13%, Chromium Chloride, Sodium Selenite, Sodium Molybdate), Flavoring, Emulsifier: Soy Lecithin, Red Beetroot Powder, Dha2 from Oil derived from the Microalgae Schizochytrium Sp. (Milk Protein), Choline Chloride, Vitamins (C, E, Niacinamide, Calcium Pantothenate, B1, 86, 82 Vitamin A Palmitate, Folic Acid, K1, Biotin, D3, B12), Antioxidants (E304, E306), Taurine, Myo-Inositol, Carnitine Tartrate, Lactobacillus Acidophilus.
| Nutrition declaration | Per 100 Ml | Per 225 Ml portion | %VNR per 225 Ml |
| Energy value | 422 kJ/100 Kcal | 949 kJ/226 Kcal | - |
| Fat | 3.93 g | 8.84 g | - |
| of which saturated fatty acids | 0.69 g | 1.6 g | - |
| of which linolenic acid | 151 mg | 340 mg | - |
| of which linoleic acid | 0.86 g | 1.94 g | - |
| of which DHA2 | 4.4 mg | 10 mg | - |
| Carbohydrates | 13.05 g | 29.35 g | - |
| of which sugars | 4.97 g | 11.18 g | - |
| Fibres FOS2 | 0.45 g | 1.02 g | - |
| Proteins | 3.00 g | 6.74 g | 13% |
| Sale | 0.15 g | 0.33 g | - |
| Vitamins | - | - | - |
| Vit. A | 60 mcg RE | 135 mcg RE | 17% |
| Vit. D3 | 2.0 mcg | 4.5 mcg | 90% |
| Vit. E | 1.6 mg α-TE | 3.5 mg α-TE | 29% |
| Vit. K1 | 5.4 mcg | 12 mcg | 16% |
| Vit. C | 10 mg | 23 mg | 29% |
| Folic acid | 25 mcg | 56 mcg | 28% |
| Vit. B1 | 0.28 mg | 0.63 mg | 57% |
| Vit. B2 | 0.21 mg | 0.48 mg | 34% |
| Vit. B6 | 0.26 mg | 0.59 mg | 42% |
| Vit. B12 | 0.30 mcg | 0.68 mcg | 27% |
| Niacin | 1.4 mg NE | 3.1 mg NE | 19% |
| Pantothenic Acid | 0.70 mg | 1.6 mg | 27% |
| Biotin | 2.0 mcg | 4.5 mcg | 9% |
| Minerals | - | - | - |
| Sodium | 58 mg | 131 mg | - |
| Potassium | 153 mg | 345 mg | 17% |
| Chloride | 101 mg | 228 mg | 29% |
| Calcium | 100 mg | 225 mg | 28% |
| Phosphorus | 84 mg | 189 mg | 27% |
| Magnesium | 16 mg | 36 mg | 10% |
| Iron | 1.4 mg | 3.1 mg | 22% |
| Zinc | 0.67 mg | 1.5 mg | 15% |
| Manganese | 0.15 mg | 0.34 mg | 17% |
| Copper | 0.07 mg | 0.15 mg | 15% |
| Iodine | 9.7 mcg | 22 mcg | 15% |
| Selenium | 3.2 mcg | 7.2 mcg | 13% |
| Chromium | 3.0 mcg | 6.8 mcg | 17% |
| Molybdenum | 4.0 mcg | 9.0 mcg | 18% |
| Taurine | 7.2 mg | 16 mg | - |
| Carnitine | 1.7 mg | 3.8 mg | - |
| Inositol | 8.0 mg | 18 mg | - |
| Coline | 30 mg | 68 mg | - |
Add 5 scoops of powder to 190 ml of water at room temperature and mix with a teaspoon.
Do not exceed the recommended daily dose. Keep out of reach of children under 3 years of age. Food supplements should not be used as a substitute for a varied diet and a healthy lifestyle.
850 g - Vanilla flavour
This product has been on sale since 07/05/2025
In the last 30 days, the product's lowest price was 30,54 €