Natur-gym - weight loss supplement 60 capsules
Estimated delivery: 1-3 business days
Information on returns and shipments
Payment methods
Meal replacement for weight loss and control.
Meal replacement with natural ingredients with a Honey and Almond flavor, with wholemeal flour, fiber and 100% plant-based proteins. A complete and flavorful meal replacement, with only 238 Kcal per meal, with 13 vitamins and 11 minerals. Without palm oil, sweeteners, colorings, or preservatives.
Ingredients: Wheat protein (wheat gluten, wheat flour), glucose syrup, raw cane sugar, humectants: glycerol; Whole wheat flour 6.3%, soy protein pellets (soy protein, tapioca starch, salt), rapeseed oil, water, wheat protein, pea protein, wildflower honey 5.2%, minerals (potassium, magnesium, calcium, zinc, iron, manganese, copper, iodine, selenium), wheat flour, wheat starch, toasted almonds 2.8%, wheat bran, fructooligosaccharides, acid: citric acid; inactive yeast, acidity regulator: citric acid, calcium citrates; natural flavors, gelling agent: pectins; vegetable fibers, vitamins (C, E, niacin, A, pantothenic acid, B12, D, B6, riboflavin, thiamin, K, folic acid, biotin), raising agents: sodium carbonates; vanilla extract.
May contain traces of sugar. contain traces of milk, eggs, other nuts, sesame, celery and lupin.
| Macro-Nutrients | Units | Per 100 g | Per Meal (2x33g) |
| Energy | kj kcal | 1514 360 | 999 238 |
| Fat of which saturated fatty acids | g g | 9.2 1.0 | 6.1 0.7 |
| Carbohydrates of which sugars | g g | 47 15 | 31 10 |
| Fibres | g | 3.5 | 2,3 |
| Proteins | g | 23 | 15 |
| Sale | g | 0.78 | 0.51 |
| Sodium | mg | 312 | 206 |
| Linoleic acid | g | 2.0 | 1,3 |
| Macro-Nutrients | Units | Per 100 g | %VNR* per 100g | Per Meal (2x33g) | %VNR* per meal |
| Vitamin A | µg | 490 | 61 | 323 | 40 |
| Vitamin D | µg | 3.0 | 60 | 2.0 | 40 |
| Vitamin E | mg | 10 | 83 | 6,6 | 55 |
| Vitamin K | µg | 38 | 51 | 25 | 33 |
| Vitamin C | mg | 42 | 53 | 28 | 35 |
| Thiamine | mg | 0.52 | 47 | 0.34 | 31 |
| Riboflavin | mg | 0.65 | 46 | 0.43 | 31 |
| Niacin | mg | 7.8 | 49 | 5.1 | 32 |
| Vitamin B6 | mg | 1.0 | 71 | 0.66 | 47 |
| Folic Acid | µg | 95.0 | 48 | 62.7 | 31 |
| Vitamin B12 | µg | 1.9 | 76 | 1.3 | 50 |
| Biotin | µg | 22 | 44 | 15 | 29 |
| Pantothenic acid | mg | 2.7 | 45 | 1.8 | 30 |
| Mineral salts | Units | Per 100g | %VNR* per 100 g | Per meal (2x33g) | %VNR* per meal |
| Potassium | mg | 789 | 39 | 519 | 26 |
| Calcium | mg | 379 | 47 | 250 | 31 |
| Phosphorus | mg | 514 | 73 | 339 | 48 |
| Magnesium | mg | 208 | 55 | 137 | 37 |
| Iron | mg | 8.6 | 61 | 5.7 | 41 |
| Zinc | mg | 5.9 | 59 | 3.9 | 39 |
| Copper | mg | 0.76 | 76 | 0.50 | 50 |
| Manganese | mg | 1.8 | 90 | 1,2 | 59 |
| Selenium | µg | 30 | 55 | 20 | 36 |
| Iodine | µg | 75.0 | 50 | 49.5 | 33 |
*NRV: Nutritional Reference Values
To lose weight, replace two main meals a day, usable for both lunch and breakfast. To maintain weight, replace one meal a day, as part of a low-calorie diet that also includes other foods. We recommend that you seek medical advice if you wish to consume the product for longer periods. for three consecutive weeks.
Store away from heat and humidity.
16 biscuits of 33 g
This product has been on sale since 20/10/2022
In the last 30 days, the product's lowest price was 12,26 €