Natur-gym - weight loss supplement 60 capsules
Estimated delivery: 1-3 business days
Estimated delivery: 1-3 business days
Information on returns and shipments
Payment methods
Meal replacement in the form of a cracker indicated for weight loss and maintenance.
Mediterranean Taste Meal are light crunchy sheets flavored with rosemary, for lovers of savory flavors, with its 100% vegetable formula with vitamins and minerals also suitable for vegetarians who do not want to give up their figure.
Pesoforma Nature crackers are naturally lactose-free.
They do not contain palm oil.
Wheat flour, sprouted soy, wheat gluten, rosemary 2.5%, minerals (calcium, sodium, magnesium, iron, zinc, selenium, manganese, copper, iodine), acidity regulators: potassium citrate; Blend of starches and fiber (corn starch, thickeners: xanthan gum, modified starch, tapioca starch; vegetable fiber: psyllium seeds), salt, blend of vitamins (C, E, maltodextrin, niacin, pantothenic acid, riboflavin, B6, thiamin, A, folic acid, biotin, K, D, B12).
May contain traces of sesame.
| Macro Nutrients | Units | Per 100g | Per meal (2 packets = 60g) |
| Energy | kj / kcal | 1622 / 385 | 973 / 231 |
| Grassi | g | 7,9 | center;">4,7 |
| of which saturated fatty acids | g | 1,3 | 0,8 |
| Carbohydrates | g | 46 | 28 |
| of which sugars | g | 2,3 | 1,4 |
| Fibres | g | 9.6 | 5.8 |
| Protein | g | 28 | 17 |
| Salt | g | 0.60 | 0.36 |
| Sodium | mg | 240 | 144 |
| Linoleic acid | g | 3,7 | 2,2 |
*VNR: Nutrient Reference Values
| Vitamins | Units | Per 100g | %VNR* per 100g | Per meal (2 packets = 60g) | %VNR* per meal |
| Vitamin A | μg | 422 | 53 | 253 | 32 |
| Vitamin D | μg | 2.5 | 50 | 1.5 | 30 |
| Vitamin E | mg | 11 | 88 | 6,4 | 53 |
| Vitamin K | μg | 38 | 50 | 23 | 30 |
| Vitamin C | mg | 59 | 74 | 35 | 44 |
| Thiamine | mg | 0.55 | 50 | 0.33 | 30 |
| Riboflavin | mg | 0.70 | 50 | 0.42 | 30 |
| Niacin | mg | 8,0 | 50 | 4.8 | 30 |
| Vitamin B6 | mg | 0.70 | 50 | 0.42 | 30 |
| Folic acid | μg | 125 | 62 | 74,9 | 37 |
| Vitamin B12 | μg | 1,3 | 50 | 0.75 | 30 |
| Biotin | μg | 72 | 143 | 43 | 86 |
| Pantothenic acid | mg | 3,0 | center;">50 | 1.8 | 30 |
| Mineral Salts | Units | Per 100g | %VNR* per 100g | Per meal (2 packets = 60g) | %VNR* per meal |
| Potassium | mg | 833 | 42 | 500 | 25 |
| Football | mg | 467 | 58 | 280 | 35 |
| Phosphorus | mg | 480 | 69 | 288 | 41 |
| Magnesium | mg | 210 | 56 | 126 | 34 |
| Iron | mg | 7.9 | 56 | 4.7 | 34 |
| Zinc | mg | 7.5 | 75 | 4.5 | 45 |
| Copper | mg | 1.1 | 110 | 0.66 | 66 |
| Manganese | mg | 2,3 | 115 | 1,4 | 69 |
| Selenium | μg | 30 | 55 | 18 | 33 |
| Iodine | μg | 75.0 | 50 | 45.0 | 30 |
*NRV: Nutrient Reference Values
For your Pesoforma, replace your meal with two packets of crackers. We recommend consuming them while drinking plenty of water.
Choose a healthy lifestyle: eat a varied and balanced diet, drink at least two litres of water a day and do regular physical activity. You will feel more energetic and energetic. in shape.
We recommend seeking medical advice if you wish to consume the product for more than three consecutive weeks.
Do not exceed the recommended daily dose.
Keep out of reach of children under 3 years.
Supplements should not be considered a substitute for a varied and balanced diet and a healthy lifestyle.
240 g pack (8 packets of 30 g)
This product has been on sale since 12/08/2021
In the last 30 days, the product's lowest price was 11,51 €