Magnesium supremo - magnesium citrate supplement 20 stick
Estimated delivery: 1-3 business days
Estimated delivery: 1-3 business days
Information on returns and shipments
Payment methods
Multivitamin food supplement.
Ginemox Vita supplement with vitamins, minerals FHA and FOS, useful in case of decreased dietary intake or increased physiological need for the nutrients that constitute it.
| Per 100 g | Daily dose (2 capsules) | % RDA | |
| DHA powder 75% | 20 g | 200 mg | - |
| Magnesium oxide of which magnesium | 16.7 g 10 g | 167 mg 100 mg | 26.8 % |
| Ferro fumarate of which iron | 10 g 3 g | 100 mg 30 mg | 214.2 % |
| Fos (fructooligosaccharides) | 10 g | 100 mg | - |
| Zinc gluconate of which Zinc | 5.13 g 0.7 g | 51.3 mg 7 mg | 70 % |
| Vitamin E powder 50% | 2 g | 20 mg | 83 % |
| Vitamin B3 (nicotinamide) | 1.4 g | 14 mg | 87.5 % |
| Manganese sulphate of which manganese | 0.78 g 0.25 g | 7.8 mg 2.5 mg | 125 % |
| Vitamin C (sodium ascorbate) | 7 g | 70 mg | 87.5 % |
| Vitamin B5 (Ca D- Pantothenate) | 0.60 g | 6 mg | 100 % |
| Copper chloride (ic) dihydrate of which copper | 0.32 g 0.12 g | 3.2 mg 1.2 mg | 120 % |
| Vitamin B2 (Riboflavin) | 0.14 g | 1.4 mg | 100 % |
| Vitamin B6 | 0.11 g | 1.1 mg | 78.5% |
| Sodium fluoride of which fluorine | 0.2 g 0.1 g | 2 mg 1 mg | 28.5 % |
| Vitamin B1 (Thiamine HCI) | 0.10 g | 1 mg | 90.9 % |
| Vitamin A | 0.07 g | 0.7 mg | 87.5 % |
| Folic acid | 0.04 g | 0.4 mg | 200 % |
| Potassium iodide of which iodine | 0.018 g 0.015 g | 0.18 mg 0.150 mg | 100 % |
| Vitamin H (Biotin) | 0.010 g | 0.1 mg | 200 % |
| Vitamin D3 | 0.0010 g | 0.01 mg | 200 % |
| Vitamin B12 | 0.0002 g | 0.002 mg | 80 % |
* RDA = Recommended Daily Allowance.
We recommend taking two capsules a day.
Do not exceed the daily dose.
Keep out of reach of children under 3 years of age.
Food supplements should not be used as a substitute for a varied diet and a healthy lifestyle.
30 capsules.
This product has been on sale since 14/11/2019
In the last 30 days, the product's lowest price was 21,14 €