Monge Super premium adult mini salmon and rise 800g
Estimated delivery: 1-3 business days
Information on returns and shipments
Payment methods
Science Plan Small & Mini Puppy Food with Lamb
Hill's Science Plan Small & Mini Puppy Food is specially formulated nutrition for the growing needs of Small and Mini puppies, so they get the best start in life and grow to their full potential. Specially formulated with our smallest kibble.
Recommended for: puppies up to 1 year of age and pregnant or lactating dogs.
Not recommended for: adult dogs, dogs 7 years and older, obese dogs or dogs prone to obesity.
Maize, dehydrated lamb (16%), maize gluten meal, soy meal, animal fat, brewers' rice (8%), digest, dehydrated beet pulp, minerals, fish oil, flaxseed.
3812 kcal/kg (381 kcal/100g)
| Nutrients | Dry matter* % |
|---|---|
| Protein | 29.8 |
| Fat | 19.4 |
| Crude Fiber | 1.7 |
| Carbohydrates (NFE) | 41.5 |
| Calcium | 1.40 |
| Phosphorus | 1.12 |
| Sodium | 0.53 |
| Potassium | 0.85 |
| Magnesium | 0.102 |
| Vitamin C | 127 ppm |
| Vitamin E | 444 IU/kg |
| Omega-3 Fatty Acids | 1.02 |
| Omega-6 Fatty Acids | 3.06 |
| Crude Ash | 7.6 |
| Beta-carotene | 2.95 ppm |
| Vitamin A | 11759 IU/kg |
| Vitamin D | 825 IU/kg |
*The percentage, or concentration of the nutrient components after moisture has been removed, is used to make direct comparisons of the nutrient profiles of products with different water contents.
| - | Weeks 1-4 | Weeks 5-6 | Weeks 7-9 |
|---|---|---|---|
| Body Weight (kg) | Grams of dry weight | Grams of dry weight | Grams of dry weight |
| 1.5 | 50 | 60 | 75 |
| 2.5 | 75 | 90 | 110 |
| 5 | 125 | 155 | 185 |
| 10 | 205 | 260 | 310 |
| Puppy (months) (Months) | Months 1-3 | Months 4-9 | Months 10-12 |
|---|---|---|---|
| Body Weight (kg) | Grams of dry weight | Grams of dry weight | Grams of dry weight |
| 0.25 | 20 | - | - |
| 0.5 | 35 | - | - |
| 1 | 55 | 45 | 35 |
| 1.5 | 75 | 60 | 50 |
| 2 | 90 | 75 | 60 |
| 2.5 | 110 | 90 | 75 |
| 3 | - | 105 | 85 |
| 3.5 | - | 120 | 95 |
| 4 | - | 130 | 105 |
| 5 | - | 150 | 125 |
| 7.5 | - | 210 | 165 |
| 10 | - | 260 | 205 |
| Puppy (months) (Months) | Months 1-3 | - | Months 4-9 | - | Months 10-12 | - |
|---|---|---|---|---|---|---|
| Body Weight (kg) | Cans 370g | Grams of dry matter | Cans 370g | Grams of dry matter | Cans 370g | Grams of dry matter |
| 0.25 | 1/8 | 5 | - | - | - | - |
| 0.5 | 1/8 | 15 | - | - | - | - |
| 1 | 1/4 | 25 | 1/4 | 15 | 1/4 | 20 |
| 1.5 | 1/2 | 10 | 1/4 | 30 | 1/2 | 10 |
| 2.5 | 1/2 | 45 | 1/2 | 25 | - | - |
| 5 | 1/2 | 120 | 1/2 | 90 | 1/2 | 60 |
| 10 | 1 | 180 | 1 | 130 | 1 | 80 |
300 g
This product has been on sale since 13/01/2020
In the last 30 days, the product's lowest price was 3,34 €