Monge Vetsolution hepatic cat - dry cat food - 1.5 kg
Estimated delivery: 1-3 business days
Estimated delivery: 1-3 business days
Information on returns and shipments
Payment methods
Prescription Diet™ c/d™ Multicare Feline dry food for cats.
Prescription Diet™ c/d™ Multicare Feline is recommended for: Initial nutritional management of cats with Lower Urinary Tract Disease (FLUTD), including crystalluria and/or urolithiasis, urethral plugs and idiopathic cystitis. Dissolution of sterile struvite uroliths. Long-term nutritional management of cats predisposed to: Struvite, calcium oxalate and calcium phosphate crystals and uroliths (reduction of onset and recurrence). Urethral plugs (almost exclusively associated with struvite or calcium phosphate crystals) Feline Idiopathic Cystitis (FIC) Clinically proven to dissolve struvite stones. struvite in just 14 days.
Do not give urinary acidifiers when administering c/d™ Multicare Feline.
Monitor urine to ensure ideal urinary pH is maintained and eliminate urinary tract infection if necessary.
Chicken: Grain rice, chicken (32%) and turkey meal, wheat, corn gluten meal, animal fat, digest, minerals, fish oil, soybean oil, vitamins, DL-methionine, trace elements and beta-carotene. With natural antioxidants (mixed tocopherols).
| As such | Dry matter | per 100 kcal ME | |
|---|---|---|---|
| Proteins | 32.2 | 34.1 | 8.3 g |
| Fat | 15.5 | 16.4 | 4.0 g |
| Carbohydrates (NFE) | 40.9 % | 43.3 % | 10.6 g |
| Fibre (crude) | 0.9 % | 0.9 % | 0.2 g |
| Moisture | 5.5 % | - | 1.4 g |
| Calcium | 0.74 % | 0.79 % | 192 mg |
| Phosphorus | 0.63 % | 0.67 % | 163 mg |
| Sodium | 0.36 % | 0.39 % | 94 mg |
| Potassium | 0.63 % | 0.66 % | 162 mg |
| Magnesium | 0.06 % | 0.07 % | 17 mg |
| Chloride | 0.73 % | 0.77 % | 188 mg |
| Sulphur | 0.69 % | 0.73 % | 178 mg |
| Omega-3 fatty acids | 0.68 % | 0.71 % | 175 mg |
| Omega-6 fatty acids | 3.02 % | 3.20 % | 780 mg |
| Taurine | 2,360 mg/kg | 2,497 mg/kg | 61 mg |
| Vitamin A | 5,876 IU/kg | 6,218 IU/kg | 152 IU |
| Vitamin D | 629 IU/kg | 665 IU/kg | 16 IU |
| Vitamin E | 600 mg/kg | 635 mg/kg | 16 mg |
| Beta-carotene | 1.5 mg/kg | 1.6 mg/kg | 0.04 mg |
An 85 g sachet corresponds to 20 grams of dry food and a 125 g can ... 156g corresponds to 40 grams
| Body weight in kg | Dry grams |
|---|---|
| 2 | 30 - 40 |
| 3 | 40 - 55 |
| 4 | 50 - 70 |
| 5 | 60 - 85 |
| 6 | 70 - 95 |
| 7 + | 12 per kg |
400 g
This product has been on sale since 25/09/2017
In the last 30 days, the product's lowest price was 9,3 €