Candioli Florentero act 30 tablets
Estimated delivery: 1-3 business days
Estimated delivery: 1-3 business days
Information on returns and shipments
Payment methods
Dietary complementary food to support the regeneration of skin and skin appendages, and dermal function in cases of dermatosis and excessive hair loss in dogs and cats.
Thanks to its formula, in particular the content of essential fatty acids and natural substances, its palatability and ease of administration, it is particularly indicated:
Refined vegetable oils and fats (corn), fish oil, fatty acids esterified with glycerol (capric and caprylic), sodium pyrophosphate, brewer's yeast, hydrolyzed animal proteins (fish), sodium chloride, refined vegetable oils and fats (sunflower), ground milk thistle seeds, products obtained from the processing of grass (ground sunflower seeds, ground millet fruits).
| Average values | per kg of complementary food |
| VITAMINS, PRO-VITAMINS AND SUBSTANCES HAVING SIMILAR EFFECT | - |
| Vitamin A (retinyl palmitate) | 773,877.6 IU |
| Taurine | 11,306.12 mg |
| Vitamin E (all-rac-alpha-tocopheryl acetate) | 5,163.27 mg |
| Niacinamide | 2,244.89 mg |
| Vitamin B6 (pyridoxine hydrochloride) | 671.42 mg |
| Vitamin B1 (thiamine hydrochloride) | 618.36 mg |
| Vitamin B12 (cyanocobalamin) | 8.36 mg |
| Biotin | 26.53 mg |
| COMPOUNDS OF TRACE ELEMENTS | - |
| Zinc oxide | 8,344 mg (Zn 6,700 mg) |
| Sodium selenite | 54.78 mg (Se 25 mg) |
| AMINO ACIDS | - |
| DL-methionine | 12,000 mg |
| L-cystine | 9,300 mg |
| ANALYTICAL COMPONENTS | - |
| Crude protein | 4.46% |
| Crude fibers | 0.76% |
| Crude fats | 84.73% |
| Crude ash | 6.48% |
| Ashes insoluble in hydrochloric acid | 3.58% |
| Dogs, puppies and adult dogs | ml/day | Medium-sized cats, kittens and adult cats | ml/day | Large-sized cats, kittens and adult cats | ml/day |
| Puppies and adults up to 2 kg | 2.5 | Kittens and adults up to 0.5 kg | 1 | Kittens and adults up to 1 kg | 2 |
| 5 kg | 5 | 0.5 kg-2 kg | 3.5 | 2-4 kg | 7 |
| 10 kg | 8 | 2 kg-3 kg | 5 | 4-6 kg | 10.5 |
| 15 kg | 11 | 3 kg-4 kg | 7 | 6-8 kg | 13.5 |
| 20 kg | 13.5 | Over 4 kg of weight, add the above dosages equivalent to the cat's weight | - | 8-10 kg | 17 |
| 30 kg | 17.5 | - | - | 10-12 kg | 20.5 |
| 40 kg | 25 | - | - | Over 12 kg of weight, add the above equivalent dosages to the weight of the cat | - |
| Over 40 kg in weight, add the dosages above equivalent to the weight of the dog. | - | - | - | - | - |
Shake before use. Fill the measuring cup with Korrector Pelo-Cute Plus according to the recommended daily quantities and pour into the dog or cat's bowl, mixing carefully with the food contained therein. It can also be administered directly into the mouth. Do not exceed the recommended quantities.
Consult a nutrition expert or veterinarian before using this dietary supplement or before extending the recommended period of use beyond eight weeks.
Store in a cool, dry place.
Shelf life in unopened packaging: 36 months.
220 ml bottle.
This product has been on sale since 14/11/2022
In the last 30 days, the product's lowest price was 22,96 €