Vis giorgini ser-vis Pure vitamin c - antioxidant & immune support supplement 60 tablets (damaged...
Estimated delivery: 1-3 business days
Estimated delivery: 1-3 business days
Information on returns and shipments
Payment methods
Infant milk in pre-dosed tabs that dissolve easily in water, suitable for feeding infants from birth up to 6 months.
Nutribiotik 1 Tabs by Aptamil is an infant milk in pre-dosed tabs that dissolve easily, suitable for feeding children from birth up to 6 months, under the supervision of a pediatrician. This formulation is easier to prepare and take away from home than powdered formula. Contains DHA* (Omega-3 fatty acid)
*As required by law for all infant formulas
Lactose, vegetable oils (sunflower, coconut, rapeseed), skimmed milk (powdered), demineralized whey (powdered), galacto-oligosaccharides from milk (powdered), whey protein concentrate from milk, milk proteins (powdered), emulsifier: lecithins; fructo-oligosaccharides, calcium phosphate, fish oil, potassium chloride, calcium carbonate, Mortierella alpina oil, sodium citrate, choline chloride, potassium citrate, magnesium chloride, L-ascorbic acid, inositol, magnesium hydrogen phosphate, ferrous sulfate, zinc sulfate, L-carnitine, DL-α-tocopheryl acetate, antioxidant: ascorbyl palmitate; calcium D-pantothenate, nicotinamide, cupric sulfate, retinyl palmitate, thiamine hydrochloride, riboflavin, pyridoxine hydrochloride, retinyl acetate, potassium iodide, folic acid, sodium selenite, manganese sulfate, phytomenadione, cholecalciferol, D-biotin, cyanocobalamin.
| Nutrition Declaration | per 100 g of powder | per 100 ml at 13.6% |
| Energy | 2029/485 kJ/kcal | 276/66 kJ/kcal |
| Fat | 24.7 g | 3.4 g |
| of which fatty acids saturated | 7.8 g | 1.1 g |
| of which monounsaturated fatty acids | 12.4 g | 1.7 g |
| of which polyunsaturated fatty acids | 4.2 g | 0.6 g |
| -Linoleic acid (LA) | 3300 mg | 454 mg |
| - α-linolenic acid (ALA) | 400 mg | 54.3 mg |
| -Arachidonic acid (AA) | 120 mg | 16.5 mg |
| -Eicosapentaenoic acid (EPA) | 30 mg | 4.1 mg |
| -Docosahexaenoic acid (DHA) | 120 mg | 16.5 mg |
| Carbohydrates | 54 g | 7.4 g |
| of which Sugars | 53.4 g | 7.3 g |
| -Lactose | 51.5 g | 7.02 g |
| of which polyols | ||
| -Inositol | 42 mg | 5.7 mg |
| Fibres | 4.2 g | 0.6 g |
| of which GOS | 3.5 g | 0.48 g |
| of which FOS | 0.59 g | 0.08 g |
| Protein | 9.7 g | 1.3 g |
| -Whey Protein | 5.8 g | 0.8 g |
| -Caseine | 3.9 g | 0.5 g |
| Vitamins and minerals | ||
| Vitamin A | 424 μg | 58 μg |
| Vitamin D | 11 μg | 1.45 μg |
| Vitamin E | 11.0 mg TE | 1.5 mg TE |
| Vitamin K | 27 μg | 3,7 μg |
| Vitamin C | 73 mg | 9,9 mg |
| Thiamine (vitamin B1) | 0.42 mg | 0.06 mg |
| Riboflavin (vitamin B2) | 1.0 mg | 0.14 mg |
| Niacin | 3.0 mg | 0.41 mg |
| Vitamin B6 | 0.342 mg | 0.047 mg |
| Folate | 91 μg | 12 μg |
| Vitamin B12 | 1,2 μg | 0.16 μg |
| Pantothenic acid | 3.72 mg | 0.507 mg |
| Biotin | 13 μg | 1,7 μg |
| Calcium | 565 mg | 77 mg |
| Phosphorus | 313 mg | 43 mg |
| Potassium | 531 mg | 72 mg |
| Sodium | 159 mg | 21.7 mg |
| Chloride | 399 mg | 54 mg |
| Iron | 3.9 mg | 0.52 mg |
| Zinc | 3.5 mg | 0.47 mg |
| Iodine | 92 μg | 13 μg |
| Selenium | 22 μg | 2.9 μg |
| Copper | 0.378 mg | 0.052 mg |
| Magnesium | 41 mg | 5.6 mg |
| Manganese | 0.029 mg | 0.004 mg |
| Fluoride | ≤0.0081 mg | ≤0.0011 mg |
| GOS (non-caloric carbohydrates) | 1.7 g | 0.2 g |
| Choline | 160 mg | 22 mg |
| L-carnitine | 16 mg | 2.2 mg |
Breast milk is the ideal food for infants and It is recommended as an exclusive food up to the 6th month and as a milk component of a balanced diet during weaning and even after the first year of life. When it is not available, it is advisable to use an infant formula only under the advice of a pediatrician.
If your sachet of your Tabs is not finished, fold it and close it with a clip or store it in a sterilized and sealed container. Use the remaining Tabs within a week.
21 Sachets
This product has been on sale since 03/03/2026
In the last 30 days, the product's lowest price was 21,77 €