Ua-611 plus - blood pressure monitor with afib detection
Information on returns and shipments
Payment methods
Electronic blood pressure monitor that offers fast and accurate measurements, opportunistic screening for atrial fibrillation, and cardiac arrhythmia indication.
Indications
Electronic blood pressure monitor with oscillometric measurement method and fuzzy logic system. Fuzzy logic technology for ideal cuff pressurization and fast, accurate readings. Three-line display simultaneously displays systolic, diastolic, and pulse values. Compact design, convenient to carry, for accurate measurements even while traveling. Soft, latex-free adult cuff, suitable for circumferences between 22 and 32 cm.
Details
| Parameters measured | Blood pressure and pulse rate |
| Measurement method | Blood pressure 0-299 mmHg Systolic pressure 60-279 mmHg Diastolic pressure 40-200 mmHg Pulse rate 40-180 beats/min. |
| Pressurization | Automatic |
| Inflation pressure range | 0-300 mmHg |
| Scope of application | Adults |
| Precision | Pressure ±3 mmHg Pulse ±5% |
| Display | Liquid crystal |
| Display Size | 2.5" |
| Display | Systolic, diastolic, and pulse simultaneously |
| Display indications | During measurement: blood pressure levels After measurement: blood pressure and pulse values, cardiac arrhythmia indication, WHO scale value indication, error codes |
| Memory capacity | 60 measurements with global average calculation |
| Cuff Equipment | Made of nylon |
| Upper limb application circumference | From 22 to 32 cm |
| Connections | 1 extension tube with dedicated connector for connection to the electronic blood pressure monitor |
| Mercury free | Yes |
| Latex free | Yes |
| Informations printed on the bracelet | Yes |
| Power | 4 1.5 V AA alkaline batteries |
| Battery autonomy | Approximately 700 measures |
| Dimensions | 96 (W) x 130 (D) x 68 (H) mm |
| Weight | 230 g (excluding batteries) |
| Operating Temperature | +10°C ~ +40°C Relative Humidity 30% to 85% |
| Storage Temperature | -20°C ~ +60°C Relative Humidity 10% to 95% |
Warnings
Use the supplied cuff only with compatible A&D devices. To clean, use a soft cloth lightly moistened with a non-aggressive, non-foaming detergent. Dispose of the device in accordance with current regulations regarding environmental protection and separate waste collection.
Contraindications
No contraindications have been identified except in cases of proven sensitivity to the component materials.
Storage
Store the device in a cool, dry place.
Avoid direct exposure to sunlight.
Format
| Component | Description | Pieces per package |
| UA-611-Plus | Automatic electronic cuff blood pressure monitor | 1 |
| Slim-Adu | Soft latex-free cuff for adults arm circumference 22-32 cm | 1 |
| Batteries | 1.5 V AA alkaline batteries | 4 |
| Instructions | Multilingual instruction manual: Italian, English, French, Spanish, Polish, and Mandarin Chinese | 1 |
Price Trend
This product has been on sale since 18/11/2025
In the last 30 days, the product's lowest price was 41,16 €