Omikron italia Neurotidine 50mg/ml dietary supplement oral solution 500 ml
Estimated delivery: 1-3 business days
Estimated delivery: 1-3 business days
Information on returns and shipments
Payment methods
Dietary food for special medical purposes for the nutritional treatment of nutritional deficiencies in age-related cognitive decline.
Available in two flavors: Vanilla and Strawberry.
Contains Fortasyn Connect, a proprietary blend of nutrients.
Gluten and lactose free.
Contains ingredients derived from milk, fish and soy.
Ingredients
Vanilla: water; maltodextrin; sugar; fish oil; milk protein; flavoring (vanilla); uridine 5'-monophosphate disodium salt; choline chloride; acidity regulator (citric acid); stabilizers (microcrystalline cellulose and sodium carboxymethylcellulose); potassium citrate; soy lecithin; calcium hydroxide; sodium L-ascorbate; DL-α-tocopheryl acetate; magnesium hydroxide; potassium hydroxide; sodium chloride; sodium selenite; ferrous lactate; sodium citrate; color (curcumin); pteroylmonoglutamic acid; cyanocobalamin; zinc sulfate; retinyl acetate; nicotinamide; pyridoxine hydrochloride; copper gluconate; manganese sulfate; chromium chloride; calcium D-pantothenate; D-biotin; cholecalciferol; thiamine hydrochloride; sodium molybdate; riboflavin; potassium iodide; phytomenadione.
Strawberry: water; maltodextrin; sugar; fish oil; milk protein; flavoring (strawberry); uridine 5'-monophosphate disodium salt; choline chloride; acidity regulator (citric acid); stabilizers (microcrystalline cellulose and sodium carboxymethylcellulose); potassium citrate; soy lecithin; calcium hydroxide; sodium L-ascorbate; DL-α-tocopheryl acetate; color (carminic acid); magnesium hydroxide; potassium hydroxide; sodium chloride; sodium selenite; ferrous lactate; sodium citrate; pteroylmonoglutamic acid; cyanocobalamin; zinc sulfate; retinyl acetate; nicotinamide; pyridoxine hydrochloride; copper gluconate; manganese sulfate; chromium chloride; calcium D-pantothenate; D-biotin; cholecalciferol; thiamine hydrochloride; sodium molybdate; riboflavin; potassium iodide; phytomenadione.
Directions for use
Take one bottle (125 ml) once a day.
Shake well before use.
Ready to drink.
Best served chilled.
Warnings
Not for parenteral administration.
To be used under medical supervision.
It is not nutritionally complete; it must be taken as a supplement to a normal diet.
Not suitable for patients with galactosemia.
Storage
Store in a cool, dry place.
Nutritional characteristics
| per 100 ml | ||
| Strawberry | Vanilla | |
| Energy | 420 kJ - 100 kcal | 420 kJ - 100 kcal |
| Protein (12 En%) | 3.0 g | 3.0 g |
| - Nitrogen | 0.5 g | 0.5 g |
| - Animal Proteins | 3.0 g | 3.0 g |
| * Milk Protein | 0.6 g | 0.6 g |
| * Casein | 2.4 g | 2.4 g |
| Carbohydrates (53 En%) | 13.2 g | 13.2 g |
| - Sugars | 6.4 | 6.4 |
| * Glucose | 0.1 g | 0.1 g |
| * Lactose | <0.025 g | <0.025 g |
| * Maltose | 0.3 g | 0.3 g |
| * Sucrose | 6.0 g | 6.0 g |
| - Polysaccharides | 6.3 g | 6.2 g |
| - Organic Acids | 0.5 g | 0.5 g |
| Fats (35 En%) | 3.9 g | 3.9 g |
| - Vegetables | 0.2 g | 0.2 g |
| - Animals | 3.7 g | 3.7 g g |
| * of which milk | 0.1 | 0.1 g |
| * Saturated | 1.2 g | 1.3 g |
| * Monounsaturated | 0.7 g | 0.7 g |
| * Polyunsaturated | 1.5 g | 1.5 g |
| Na | 100 mg (4.3 mmol) | 100 mg (4.3 mmol) |
| K | 150 mg (3.8 mmol) | 150 mg (3.8 mmol) |
| Cl | 125 mg (3.5 mmol) | 125 mg (3.5 mmol) |
| Ca | 80 mg (2.0 mmol) | 80 mg (2.0 mmol) |
| P | 70 mg (2.3 mmol) | 70 mg (2.3 mmol) |
| PO4 | 217 mg (2.3 mmol) | 217 mg (2.3 mmol) |
| Mg | 20 mg (0.8 mmol) | 20 mg (0.8 mmol) |
| Fe | 1.6 mg | 1.6 mg |
| Zn | 1.2 mg | 1.2 mg |
| Cu | 180 mg | 180 µg |
| Mn | 0.33 mg | 0.33 mg |
| Mo | 10 mg | 10 µg |
| Se | 48 mg | 48 µg |
| Cr | 6.7 mg | 6,7 µg |
| I | 13 mg | 13 µg |
| Vitamin A | 160 µg-RE | 160 µg-RE |
| Vitamin D3 | 0.70 µg | 0.70 µg |
| Vitamin E | 32 mg α-TE | 32 mg α-TE |
| Vitamin K | 5.3 µg | 5.3 µg |
| Thiamin (B1) | 0.15 mg | 0.15 mg |
| Riboflavin (B2) | 0.16 mg | 0.16 mg |
| Niacin (B3) | 1.8 µg-NE | 1.8 µg-NE |
| Pantothenic acid (B5) | 0.53 mg | 0.53 mg |
| Vitamin B6 | 0.80 mg | 0.80 mg |
| Folic Acid | 320 µg | 320 µg |
| Vitamin B12 | 2,4 µg | 2,4 µg |
| Biotin | 4.0 µg | 4.0 µg |
| Vitamin C | 64 mg | 64 mg |
| Uridine-5'-monophosphate | 500 mg | 500 mg |
| Choline | 320 mg | 320 mg |
| Osmolarity | 465 mOsmol/l | 490 mOsmol/l |
| Osmolality | 560 mOsmol/kg water | 580 mOsmol/kg water |
| Aminoacidogram mg/100 ml | ||
| Strawberry | Vanilla | |
| L-alanine | 112 | 112 |
| L-arginine | 111 | 111 |
| Acid L-aspartic | 254 | 254 |
| L-cystine | 25,7 | 25,7 |
| L-glutamine | 674 | 674 |
| Glycine | 59.9 | 59.8 |
| L-histidine | 87.7 | 87.7 |
| L-isoleucine | 186 | 186 |
| L-leucine | 319 | 319 |
| L-lysine | 268 | 268 |
| L-methionine | 87.9 | 87.9 |
| L-phenylalanine | 155 | 155 |
| L-proline | 293 | 293 |
| L-serine | 194 | 194 |
| L-threonine | 165 | 165 |
| L-tryptophan | 44,3 | 44,3 |
| L-tyrosine | 162 | 162 |
| L-valine | 222 | 222 |
| Lipidogram mg/100 ml | ||
| Strawberry | Vanilla | |
| C 4:0 | 0.98 | 0.97 |
| C 6:0 | 0.56 | 0.56 |
| C 8:0 | 0.42 | 0.42 |
| C 10:0 | 0.84 | 0.83 |
| C 12:0 | 1,12 | 1,11 |
| C 14:0 | 121 | 119 |
| C 16:0 | 687 | 681 |
| C 16:0(β) | 3.57 | 3.53 |
| C 16:1(n-7) | 157 | 156 |
| C 18:0 | 184 | 182 |
| C 18:1(n-9) | 450 | 446 |
| C 18:2(n-6) A | 50.3 | 49.9 |
| C 18:3(n-3) ALA | 25.0 | 24.8 |
| C 18:3(n-6) GLA | 7.11 | 7.05 |
| C 20:4(n-6) AA | 67.6 | 66.9 |
| C 20:5(n-3) EPA | 240 | 240 |
| C 22:5(n-3) | 42.7 | 42,3 |
| C 22:6(n-3) DHA | 960 | 960 |
| Other Fatty Acids | 96,9 | 96.0 |
Format
Cluster of 4 bottles of 125 ml (4x125ml)
This product has been on sale since 25/09/2017
In the last 30 days, the product's lowest price was 17,85 €