Omikron italia Neurotidine 50mg/ml dietary supplement oral solution 500 ml
Estimated delivery: 1-3 business days
Information on returns and shipments
Payment methods
Food supplement indicated for patients with oncological diseases and cachexia and at risk or already in the phase of malnutrition.
Prosure by Abbott is a hypercaloric and perfectly balanced supplement, with 1.27 kcal/ml, enriched with omega-3 fatty acids and antioxidants, as well as Mixed dietary fiber and fructo-oligosaccharides (FOS), for patients with cancer diseases and unwanted weight loss.
Water, hydrolyzed corn starch, Milk, sucrose, FOS**, fish oil, gum arabic, minerals (magnesium chloride, potassium citrate, sodium citrate, potassium chloride, zinc sulfate, ferrous sulfate, manganese sulfate, copper sulfate, sodium molybdate, chromium chloride, sodium selenate, potassium iodide), vegetable oils (MCT from palm kernel oil, canola, soy), flavorings, soy polysaccharide, vitamins (C, E, calcium pantothenate, niacinamide, beta-carotene, B6, B1, B2, vit. A palmitate, folic acid, K1, biotin, D3, B12), emulsifier: soy lecithin, choline chloride, acidity regulator: E525, taurine, L-carnitine, stabilizer: E418, antioxidants (E304, E306).
The ingredients may vary slightly depending on the taste.
| Nutritional information | Pro 100 ml | Pro 220 ml |
| Prot./Carb./Gr. (%) | 21/58/18 | |
| Energy (kcal) | 127 | 280 |
| Protein (g) | 6.7 | 14.6 |
| HMB (g) | - | |
| Leucine (g) | 0,6 | 1,3 |
| Carbohydrates (g) | 18.3 | 40.3 |
| - of which sugars (g) | 6.3 | 13.9 |
| Fat (g) | 2.6 | 5.6 |
| - of which SUFA g (%) | 0.7 (28) | 1.5 (28) |
| - of which MUFA g (%) | 0.6 (25) | 1.3 (25) |
| - of which PUFA g (%) | 1,1 (47) | 2,5 (47) |
| - of which MCT (%) | 16.5 | |
| n-6:n-3 | 0.3:1 | |
| Dietary fiber (g) | 2.1 | 4.6 |
| - of which FOS (g) | 1.1 | 2.4 |
| Mineral Salts | ||
| Sodium (mg) | 150 | 330 |
| Potassium (mg) | 200 | 440 |
| Chlorine (mg) | 152 | 334 |
| Calcium (mg) | 148 | 326 |
| Phosphorus (mg) | 105 | 231 |
| Magnesium (mg) | 42 | 92 |
| Iron (mg) | 0.7 | 1.4 |
| Zinc (mg) | 2.5 | 5.5 |
| Copper (mg) | 0.1 | 0.2 |
| Manganese (mg) | 0.4 | 0.9 |
| Iodine (μg) | 16 | 35 |
| Molybdenum (μg) | 14 | 31 |
| Chromium (μg) | 10 | 22 |
| Selenium (μg) | 7,9 | 17 |
| Vitamins | ||
| A (RE) (μg) | 135 | 297 |
| - davon β-Carotin (RE) (µg) | 70 | 154 |
| D (μg/IU) | 1,7/68 | 3.7/150 |
| E (α-TE) (mg/IU) | 20/30 | 44/66 |
| K (μg) | 10 | 22 |
| C (mg) | 43 | 95 |
| B1 (mg) | 0.3 | 0.6 |
| B2 (mg) | 0.3 | 0.6 |
| B6 (mg) | 0.3 | 0.8 |
| B12 (μg) | 0.5 | 1.1 |
| Niacin (mg NE) | 2.5 | 5.5 |
| Folic acid (μg) | 169 | 372 |
| Biotin (μg) | 5 | 11 |
| Pantothenic acid (mg) | 1,1 | 2,4 |
| Osmolarity (mOsm/l) | 597 | |
| Choline (mg) | 51 | 112 |
| Taurine (mg) | 20 | 40 |
| Carnitine (mg) | 10 | 22 |
| left;">Water (ml) | 79 | 175 |
| Kcal:N | 119:1 | |
| Gluten-free | √ | |
| Lactose-free | √ | |
Ready to use, shake before use.
Best consumed fresh.
After opening, keep refrigerated for a maximum of 24 hours.
Optimal dosage for use as a food supplement: 2 bottles per day (= 1.98 g of EPA)
Do not exceed the recommended daily dose. Keep out of reach of children under 3 years of age. Food supplements should not be used as a substitute for a varied diet and a healthy lifestyle.
4 Bottles of 220 ml - Vanilla Flavor
This product has been on sale since 12/03/2025
In the last 30 days, the product's lowest price was 22,7 €