Flavis Wafers - low protein hazelnut wafer 150 g
Estimated delivery: 1-3 business days
Estimated delivery: 1-3 business days
Information on returns and shipments
Payment methods
Low-protein pasta ideal for low-protein diets.
Premium Pasta Plus Spaghetti. Low-protein pasta, spaghetti.
Corn starch, potato flour, rice starch, emulsifier: mono- and diglycerides of fatty acids, food coloring: safflower.
Allergens: May contain traces of milk, eggs, and lupins.
| Nutrition information | 100 g | uncooked | cooked |
|---|---|---|---|
| Energy | kj | 1541 | 632 |
| kcal | 363 | 149 | |
| Fat | g | 1,2 | 0.5 |
| of which saturates | g | 0.2 | 0.08 |
| Carbohydrate | g | 87 | 36 |
| of which sugars | g | <0,1 | <0.04 |
| Protein | g | 0.5 | 0.2 |
| Salt | g | 0.02 | 0.008 |
| Further nutrition information | |||
| Minerals | |||
| Sodium | mg | <20 | <8 |
| Potassium | mg | <20 | <8 |
| Phosphorus | mg | <20 | <8 |
| Amino acids | |||
| Phe | mg | 20 | 8 |
| Arg | mg | 19 | 8 |
| Ile | mg | 15 | 6 |
| Leu | mg | 35 | 15 |
| mg | 12 | 5 | |
| Thr | mg | 12 | 5 |
| Tyr | mg | 30 | 13 |
| Val | mg | 23 | 10 |
1 x 500 g
This product has been on sale since 20/02/2026
In the last 30 days, the product's lowest price was 10,05 €