Omikron italia Neurotidine 50mg/ml dietary supplement oral solution 500 ml
Estimated delivery: 1-3 business days
Estimated delivery: 1-3 business days
Information on returns and shipments
Payment methods
Isosource® Energy is a nutritionally complete, high-calorie, and normal-protein food for special medical purposes for patients who are malnourished or at risk of malnutrition.
Isosource® Energy is a complete, hypercaloric, isoproteic and balanced food.
It has a caloric concentration of 1.6 Kcal/ml, with the following energy distribution:
Water, maltodextrin, milk proteins, vegetable oils (rapeseed, sunflower), medium chain triglycerides, mineral salts (potassium citrate, sodium citrate, calcium phosphate, potassium phosphate, potassium chloride, magnesium citrate, sodium chloride, iron lactate, zinc sulphate, copper gluconate, manganese sulphate, sodium fluoride, chromium chloride, selenite sodium, sodium molybdate, potassium iodide), emulsifiers (E472c, E471), fish oil, choline bitartrate, stabilizers (E466, E460, carrageenan), vitamins (C, E, niacin, pantothenic acid, B6, thiamin, riboflavin, A, beta carotene, folic acid, D, B12, K, biotin), antioxidant (E304).
Gluten-free.
UHT sterilized.
Packaged in a protective atmosphere.
| Nutritional information | 100 ml | 500 ml |
| Energy | 157 Kcal 661 Kj | 785 Kcal 3306 Kj |
| Proteins | 6.1 g | 30.5 g |
| Lipids saturated fatty acids of which: MCT monounsaturated polyunsaturated linoleic acid linolenic acid | 6.2 g 2 g 1.2 g 2.8 g 1.4 g 1.11 g 0.2 g | 31 g 10 g 6 g 14 g 7 g 5.55 g 1 g |
| ω3 EPA DHA 6/ω3 ratio | 0.29 g 0.04 g 0.03 g 4:1 | 1.45 g 0.2 g 0.15 g 4:1 |
| Carbohydrates sugars lactose | 19.3 g 1.7 g <0.05 g | 96.5 g 8.5 g <0.25 g |
| Dietary fibre | 0 g | 0 g |
| Water | 76 ml | 182 ml |
| Osmolarity | 387 mOsm/l | |
| Minerals | 100 ml | 500 ml |
| Sodium | 120 mg | 600 mg |
| Potassium | 190 mg | 950 mg |
| Calcium | 110 mg | 550 mg |
| Phosphorus | 90 mg | 450 mg |
| Magnesium | 18 mg | 90 mg |
| Chloride | 105 mg | 525 mg |
| Iron | 1.6 mg | 8 mg |
| Zinc | 1.5 mg | 7.5 mg |
| Copper | 240 μg | 1200 μg |
| Manganese | 0.36 mg | 1.8 mg |
| Fluorine | 0.21 mg | 1.05 mg |
| Chromium | 15 μg | 75 μg |
| Molybdenum | 18 μg | 90 μg |
| Selenium | 10 μg | 50 μg |
| Iodine | 22 μg | 115 μg |
| Vitamins | 100 ml | 500 ml |
| Vitamin A of which Beta-Carotene | 170 μg-RE 43 μg-RE | 850 μg-RE 215 μg-RE |
| Vitamin D | 2,2 μg | 11 μg |
| Vitamin E | 2.6 mg-TE | 13 mg-TE |
| Vitamin K | 12 μg | 60 μg |
| Vitamin C | 16 mg | 80 mg |
| Vitamin B1 | 0.24 mg | 1.2 mg |
| Vitamin B2 | 0.27 mg | 1.35 mg |
| Pantothenic acid | 0.86 mg | 4.3 mg |
| Vitamin B6 | 0.28 mg | 1.4 mg |
| Vitamin B12 | 0.58 μg | 2.9 μg |
| Niacin | 2.7 mg-NE | 13.5 mg-NE |
| Biotin | 7 μg | 35 μg |
| Folic Acid | 45 μg | 225 μg |
| Choline | 60 mg | 300 mg |
RE= Retinol Equivalent TE= Tocopherol Equivalent NE= Niacin Equivalent
| Aminoacidogram (mg/100 and 500 ml) | |||||
| 100 ml | 500 ml | 100 ml | 500 ml | ||
| Isoleucine | 0.35 | 1.75 | Valine | 0.44 | 2.20 |
| Leucine | 0.62 | 3.10 | Arginine | 0.23 | 1.15 |
| Lysine | 0.51 | 2.55 | Histidine | 0.19 | 0.95 |
| Methionine | 0.18 | 0.90 | Alanine | 0.19 | 0.95 |
| Cysteine | 0.02 | 0.10 | Aspartic Acid | 0.45 | 2.25 |
| Phenylanine | 0.33 | 1.65 | Glutamic Acid | 1.40 | 7.00 |
| Tyrosine | 0.36 | 1.80 | Glycine | 0.11 | 0.55 |
| Threonine | 0.28 | 1.40 | Proline | 0.67 | 3.35 |
| Tryptophan | 0.08 | 0.40 | Serine | 0.38 | 1.90 |
As the sole source of nutrition: 1,000-1,500 ml (1,570-2,355 Kcal).
As a dietary supplement: 500 ml or more, according to medical prescription.
From Use under medical supervision.
Can be used from 3 years of age onwards.
Not for parenteral use.
Isosource® Energy is packaged in sterile 500 ml SmartFlex® bottles with an ENPlus connection compatible with all bag-based infusion sets.
The SmartFlex® packaging is a closed, self-collapsing system that combines the safety of a bag with the convenience of a bottle.
Smartflex® is unbreakable, easy to store, and easily recyclable.
Isosource® Energy in the closed package can be stored at room temperature in a dry place, away from heat sources.
The opened bottle, connected to the universal adapter, must be used within 24 hours.
The opened bottle must be closed, stored in the refrigerator and used within 24 hours.
Isosource® Energy has a shelf life of 12 months. Shake well before use.
3 Bricks of 237 ml
This product has been on sale since
In the last 30 days, the product's lowest price was 12,52 €