Omikron italia Neurotidine 50mg/ml dietary supplement oral solution 500 ml
Estimated delivery: 1-3 business days
Estimated delivery: 1-3 business days
Information on returns and shipments
Payment methods
Food for special medical purposes to support the effectiveness of the immune response. Coffee flavor.
Impact Oral is a treatment to support the effectiveness of the immune response in patients able to take a product orally. The formulation is enriched with immunomodulators (RNA, arginine, omega-3 fatty acids) and added with soluble fiber (PHGG). It is the result of cutting-edge technology, as well as the experience and clinical research conducted on various groups of surgical patients, as a preoperative treatment, effective in reducing the incidence of complications and improving the patient's clinical outcome. The treatment allowed to reduce the incidence of post-operative infectious complications and to shorten the hospital stay in treated patients, compared to controls.
Water, sucrose, milk proteins (contains lactose), maltodextrin, L-arginine, partially hydrolyzed guar gum, fish oil, mineral salts (potassium citrate, sodium citrate, calcium phosphate, sodium chloride, magnesium chloride, potassium chloride, magnesium phosphate, calcium citrate, ferrous phosphate, zinc sulfate, copper gluconate, manganese sulfate, sodium fluoride, potassium iodide, sodium molybdate, sodium selenite, chromium chloride), medium-chain triglycerides, corn oil; Acidifier: citric acid; emulsifiers: E471, soy lecithin; yeast extract rich in nucleotides (RNA), choline bitartrate, flavorings, vitamins (C, niacin, pantothenic acid, E, B6, A, thiamine, riboflavin, D, K, folic acid, B12, biotin); stabilizers: E460, carrageenan, E466; antioxidant: tocopherol-rich extract; coloring: beta-carotene.
| Average values | per 100 ml | per 237 ml |
| Energy | 144 kcal 606 kJ | 341 kcal 1,436 kJ |
| Protein | 7.6 g | 18 g |
| L-arginine | 1.8 g | 4.3 g |
| RNA | 0.18 g | 0.43 g |
| Lipids | 3.9 g | 9.2 g |
| - fatty acids saturated, of which: | 1.8 g | 4.3 g |
| - MCT | 1.1 g | 2.6 g |
| - monounsaturated fatty acids | 0.7 g | 1.7 g |
| - polyunsaturated fatty acids | 1.3 g | 3.1 g |
| - omega-3 fatty acids | 0.6 g | 1.42 g |
| - EPA + DHA | 0.5 g | 1.2 g |
| Carbohydrates | 18.9 g | 44.8 g |
| - maltodextrin | 7.8 g | 18.4 g |
| - sucrose | 11.1 g | 26.3 g |
| - lactose | <0.1 g | - |
| Soluble fiber (PHGG) | 1.4 g | 3.3 g |
| Water | 76 ml | 182 ml |
| Sodium | 150 mg | 355 mg |
| Chlorine | 169 mg | 401 mg |
| Potassium | 190 mg | 450 mg |
| Calcium | 114 mg | 270 mg |
| Phosphorus | 101 mg | 239 mg |
| Magnesium | 32 mg | 76 mg |
| Iron | 1.7 mg | 4 mg |
| Zinc | 2.1 mg | 5 mg |
| Copper | 250 mcg | 590 mcg |
| Iodine | 21 mcg | 50 mcg |
| Selenium | 6.6 mcg | 15.6 mcg |
| Manganese | 0.3 mg | 0.71 mg |
| Chromium | 14 mcg | 33 mcg |
| Molybdenum | 22.5 mcg | 53.3 mcg |
| Fluorine | 0.21 mg | 0.5 mg |
| Vitamin A | 139 mcg | 329 mcg |
| Vitamin D | 0.94 mcg | 2.2 mcg |
| Vitamin E | 4.2 mg | 10 mg |
| Vitamin K | 9.4 mcg | 22.3 mcg |
| Vitamin C | 30 mg | 71 mg |
| Vitamin B1 | 0.17 mg | 0.4 mg |
| Vitamin B2 | 0.25 mg | 0.6 mg |
| Vitamin B6 | 0.21 mg | 0.5 mg |
| Niacin | 2.2 mg | 5.2 mg |
| Acid folic | 28 mcg | 66 mcg |
| Vitamin B12 | 0.8 mcg | 1.9 mcg |
| Pantothenic acid | 1.1 mg | 2.6 mg |
| Biotin | 10.1 mcg | 24 mcg |
| Choline | 38 mg | 90 mg |
| Osmolarity: 680 mOsm/l Osmolality: 890 mOsm/kg H2O Viscosity: 50 cP (at 20°C) pH: 6.8 Ratio omega-3/omega-6: 0.9 | ||
| Amino acids per 100 g | |
| Isoleucine | 4,10 |
| Leucine | 7,12 |
| Lysine | 5.83 |
| Methionine | 2.09 |
| Cysteine | 0.29 |
| Phenylalanine | 3.81 |
| Tyrosine | 4.10 |
| Threonine | 3.24 |
| Tryptophane | 1.01 |
| Valine | 5.18 |
| Arginine | 24.73 |
| Histidine | 2.23 |
| Alanine | 2.16 |
| Aspartic acid | 5.18 |
| Glutamic acid | 15.69 |
| Glycine | 1.37 |
| Proline | 7.41 |
| Serine | 4.46 |
The standard daily dose is 3 bricks per day, or as prescribed by your doctor.
Check the integrity of the container and the expiration date. Observe hygiene rules during handling. Shake well before use. To better appreciate its taste, serve preferably cold.
Store in a cool, dry place.
Impact Oral is available in a practical tripack, containing 3 237 ml bricks, corresponding to the daily dosage of preoperative immuno-nutritional therapy.
This product has been on sale since 19/07/2023
In the last 30 days, the product's lowest price was 55,48 €