Nutrifree Mix pane 1000 gr
Estimated delivery: 1-3 business days
Estimated delivery: 1-3 business days
Information on returns and shipments
Payment methods
Pasta di Venezia Dessert Mix 500g, gluten-free, sugar-free, and high in fiber.
Pasta di Venezia Dessert Mix - Gluten-Free
Sugar-Free, Gluten-Free, High in Fiber
Gluten-free preparation specifically formulated for people with gluten intolerance.
| Nutrition information: | Average values per 100 g of mix | *Per 100 g of cake as per instructions | *Per 100 g of biscuits and shortcrust pastry as per instructions |
| Energy | 333 kcal 1408 kJ | 312 kcal 1301 kJ | 467 kcal 1952 kJ Kj |
| Fat | 0.4 g | 15.4 g | 23.5 g |
| of which saturated fat | 0.1 g | 2.3 g | 16.2 g |
| Carbohydrates | 73.5 g | 33,3 g | 53.7 g |
| of which sugars | 0.2 g | 0.1 g | 0.1 g |
| Fibres | 11.1 g | 8.2 g | 9.0 g |
| Proteins | 3,21 g | 5.83 g | 5.76 g |
| Salt | 0.02 g | 1.31 g | 0.13 g |
500 g bag.
This product has been on sale since 30/01/2026
In the last 30 days, the product's lowest price was 4,48 €