Omikron italia Neurotidine 50mg/ml dietary supplement oral solution 500 ml
Estimated delivery: 1-3 business days
Estimated delivery: 1-3 business days
Information on returns and shipments
Payment methods
Peach and mango flavored nutritional supplement to combat malnutrition
Fortimel Compact Protein is a high-protein (18 g of protein per bottle) and high-calorie (300 kcal per bottle) nutritional supplement. The compact format makes it particularly suitable for people who have difficulty consuming the recommended quantities in full. Dietary food intended for special medical purposes for the treatment of malnutrition associated with pathologies. Fiber-free and gluten-free. Ready to use.
Fortimel Compact Protein is indicated for the treatment of protein and energy malnutrition, reduced protein and calorie intake with the diet. Particularly indicated for patients with increased energy and protein requirements (e.g. post-operative patients, cancer patients, patients with burns or other wounds/infections).
| AVERAGE ANALYSIS PER 100 ML | |
| Energy value | 240 kcal |
| Proteins | 14.4 g |
| Nitrogen | 2.3 g |
| Whey proteins | 1 g |
| Carbohydrates | 24.4 g |
| Sugars | 13.3 g |
| - Lactose | 0.3 g |
| - Sucrose | 12 g |
| Polysaccharides | 11 g |
| Lipids/td> | 9.4 g |
| of which | |
| - saturated | 0.9 g |
| - monounsaturated | 5.7 g |
| - polyunsaturated | 2.8 g |
| Cholesterol | 0 g |
| - Linoleic acid (ω-6) | 2144 mg |
| - Alpha-linoleic acid (ω-3) | 422 mg |
| ω-6:ω-3 ratio | 5.11 |
| Fiber | - g |
| Minerals | |
| Sodium (Na) | 40 mg |
| Potassium (K) | 105 mg |
| Chlorine (Cl) | 60 mg |
| Calcium (Ca) | 350 mg |
| Phosphorus (P) | 300 mg |
| Magnesium (Mg) | 55 mg |
| Trace elements | |
| Iron (Fe) | 2.1 mg |
| Zinc (Zn) | 2.4 mg |
| Copper (Cu) | 350 μg |
| Manganese (Mn) | 0.63 mg |
| Fluorine (F) | 0.19 mg |
| Molybdenum (Mo) | 20 μg |
| Selenium (Se) | 14 μg |
| Chromium (Cr) | 13 μg |
| Iodine (I) | 46 μg |
| Vitamins | |
| Vit. A | 260 μg-RE |
| Carotenoids | mg |
| Vit. D | 2,1 μg |
| Vit. E | 3.7 mg-α-TE |
| Vit. K | 16 μg |
| Thiamine (Vit. B1) | 0.45 mg |
| Riboflavin (Vit. B2) | 0.5 mg |
| Niacin (Vit. B3) | 3.6 mg-NE |
| Pantothenic acid | 1.6 mg |
| Vit. B6 | 0.53 mg |
| Folic Acid | 80 μg |
| Vit. B12 | 1,1 μg |
| Biotin | 12 μg |
| Vit. C | 30 mg |
| Choline | 110 mg |
| Water | 63 g |
| Density | 1.135 kg/l |
| Acidity | 6.6 pH |
| Osmolarity | 570 mOsmol/l |
| Viscosity (at 25° C) | 90-110 mPa.s (=cP) |
| kcal total/gN | 104.35 |
| kcal nP/gN | 79.2 |
| kcal/ml | 2.4 |
1-2 bottles per day or as prescribed by your doctor.
4 bottles of 125 ml
This product has been on sale since 22/10/2019
In the last 30 days, the product's lowest price was 14,17 €