Kilocal snack - dietary coconut bar 33 g
Estimated delivery: 1-3 business days
Information on returns and shipments
Payment methods
Pesoforma bar with milk chocolate, meal replacement for weight control.
All the pleasure of milk chocolate, in a soft and tasty bar for a complete meal (12 vitamins and 11 minerals), balanced and with only 234 Kcal.
Does not contain palm oil.
Milk chocolate couverture 24% (sugar, cocoa butter, skimmed milk powder, whey, cocoa mass, milk fat, emulsifiers: soy lecithins; flavouring natural vanilla), milk proteins (milk proteins, potassium salts of orthophosphoric acid, calcium salts of orthophosphoric acid, whey powder), wheat gluten, stabilizers: sorbitols; Fructose syrup, glucose syrup, fructooligosaccharide syrup, sugar, fat-reduced cocoa powder 3%, minerals (potassium, calcium, sodium, magnesium, zinc, manganese, iron, copper, iodine, selenium), sunflower oil, natural flavor, vitamins (C, E (lactose, milk protein), niacin, A, pantothenic acid, D, B12, thiamin, riboflavin, B6, K, folic acid, biotin).
May contain traces of eggs, fish (gelatin), nuts, celery, sesame and lupin.
| Macro-nutrients | Units | Per 100g | Per meal (2 bars) | ||
|---|---|---|---|---|---|
| Energy | kj | 1589 | 985 | ||
| kcal | 378 | 234 | |||
| Fat | g | 11 | 6,8 | ||
| of which fatty acids saturated | g | 5.6 | 3.5 | ||
| Carbohydrates | g | 47 | 29 | ||
| of which sugars | g | 31 | 19 | ||
| Fibres | g | 4,8 | 3 | ||
| Protein | g | 24 | 15 | ||
| Salt | g | 0.82 | 0.51 | ||
| Linoleic acid | g | 2,1 | 1,3 | ||
| Vitamins | Units | Per 100g | %VNR* per 100g | Per meal (2 bars) | %VNR* per meal |
| Vitamin A | μg | 390 | 49 | 242 | 30 |
| Vitamin D | μg | 2.8 | 56 | 1.7 | 35 |
| Vitamin E | mg | 5.0 | 50 | 3.7 | 31 |
| Vitamin K | mg | 52 | 69 | 32 | 43 |
| Vitamin C | mg | 50 | 63 | 31 | 39 |
| Thiamine | mg | 0.93 | 85 | 0.58 | 52 |
| Riboflavin | mg | 1.2 | 86 | 0.74 | 53 |
| Niacin | mg | 8.0 | 50 | 5.0 | 31 |
| Vitamin B6 | mg | 0.70 | 50 | 0.43 | 31 |
| Folic acid | μg | 140 | 70 | 86,8 | 43 |
| Vitamin B12 | μg | 2,4 | 96 | 1.5 | 60 |
| Biotin | μg | 77 | 154 | 48 | 95 |
| Acid pantothenic | mg | 4.3 | 72 | 2.7 | 44 |
| Mineral salts | Units | Per 100g | %VNR* per 100g | Per meal (2 bars) | %VNR* per meal |
| Sodium | mg | 328 | – | 203 | – |
| Potassium | mg | 873 | 44 | 541 | 27 |
| Calcium | mg | 420 | 53 | 260 | 33 |
| Phosphorus | mg | 580 | 83 | 360 | 51 |
| Magnesium | mg | 193 | 51 | 120 | 32 |
| Iron | mg | 11 | 79 | 6.8 | 49 |
| Zinc | mg | 6.0 | 60 | 3.7 | 37 |
| Copper | mg | 0.67 | 67 | 0.42 | 42 |
| Manganese | mg | 1,2 | 60 | 0.74 | 37 |
| Selenium | μg | 30 | 55 | 19 | 34 |
| Iodine | μg | 108 | 72 | 67.0 | 45 |
*NRV: Reference Nutritional Values
For your Pesoforma replace your meal with two delicious bars, we recommend consuming them while drinking plenty of water. water.
Choose a healthy lifestyle: Eat a varied and balanced diet, drink at least two liters of water a day, and exercise regularly. You'll feel fitter.
To lose weight, replace two main meals a day; to maintain weight, replace one meal a day, as part of a low-calorie diet that also includes other foods.
We recommend seeking medical advice if you wish to consume this product for more than three consecutive weeks.
1 Bar
This product has been on sale since 25/09/2017
In the last 30 days, the product's lowest price was 3,41 €