Sterilfarma N5 1 - powdered milk for infants up to 6 months 750 g
Estimated delivery: 1-3 business days
Estimated delivery: 1-3 business days
Information on returns and shipments
Payment methods
Liquid follow-on milk from the 6th to the 12th month
Profutura 2 is suitable for infants only after conception on the 6th month. month, should not be used as a substitute for breast milk in the first 6 months of life and should be considered as part of a diversified diet.
Weaning should only begin following the pediatrician's instructions.
Water, skimmed milk, lactose, galacto-oligosaccharides from milk, anhydrous milk fat, vegetable oils (sunflower, low erucic acid rapeseed, coconut), demineralized whey, emulsifiers: mono and diglycerides of fatty acids, soy lecithin; whey proteins from milk, whey protein concentrate from milk, fructooligosaccharides, fish oil, 2'-fucosyl lactose, acidity regulator: citric acid; calcium phosphate, potassium bicarbonate, potassium citrate, potassium chloride, potassium hydroxide, L-ascorbic acid, sodium chloride, Mortierella alpina oil, sodium bicarbonate, choline chloride, sodium citrate, calcium hydroxide, taurine, ferrous lactate, inositol, magnesium oxide, magnesium chloride, sodium L-ascorbate, L-carnitine, zinc sulfate, uridine 5'-monophosphate sodium salt, cytidine 5'-monophosphate, calcium D-pantothenate, adenosine 5'-monophosphate, inosine 5'-monophosphate sodium salt, nicotinamide, DL-α-tocopheryl acetate, calcium carbonate, guanosine 5'-monophosphate sodium salt, antioxidant: ascorbyl palmitate; Riboflavin, thiamine hydrochloride, retinyl acetate, cupric sulfate, pyridoxine hydrochloride, potassium iodide, folic acid, sodium selenite, phytomenadione, manganese sulfate, cholecalciferol, D-biotin, cyanocobalamin.
| Per 100 ml | |
|---|---|
| Energy | Kj 285 |
| - | kcal 68 |
| Fat | g 3.2 |
| of which saturated fatty acids | g 1.5 |
| of which monounsaturated fatty acids | g 1.0 |
| of which polyunsaturated fatty acids | g 0.6 |
| - ac. linoleic (LA) | mg 502 |
| - ac. a-linoleic (ALA) | mg 48.4 |
| - ac. arachidonic acid (AA) | mg 8.8 |
| - eicosapentaenoic acid (EPA) | mg 3.6 |
| - ac. docosahexaenoic acid (DHA) | mg 17.0 |
| Carbohydrates | g 8.2 |
| of which sugars | g 8.0 |
| - lactose | mg 7.77 |
| of which polyols- inositol | mg 6.5 |
| Fibre | g 0.6 |
| of which GOS | g 0.48 |
| of which FOS | g 0.08 |
| of which 2' - Fucosyl Lactose (2'FL) | g 0.05 |
| of which 3'-Galactosyl Lactose (3'GL) | g 0.015 |
| Proteins | g 1.4 |
| - whey proteins | g 0.5 |
| - caseins | g 0.8 |
| Vitamins and minerals | - - |
| Vitamin A | μg 60 |
| Vitamin D | μg 1,7 |
| Vitamin E | mg TE 0.80 |
| Vitamin K | μg 4.2 |
| Vitamin C | mg 10 |
| Thiamine (vitamin B1) | mg 0.05 |
| Riboflavin (Vitamin B12) | mg 0.15 |
| Niacin | mg 0.46 |
| Vitamin B6 | mg 0.05 |
| Folate | μg 13 |
| Vitamin B12 | μg 0.19 |
| Acid pantothenic | mg 0.49 |
| Biotin | μg 1.8 |
| Calcium | mg 50 |
| Phosphorus | mg 36 |
| Potassium | mg 88 |
| Sodium | mg 26 |
| Chloride | mg 53 |
| Iron | mg 1.0 |
| Zinc | mg 0.54 |
| Iodine | μg 13 |
| Selenium | μg 3.3 |
| Copper | mg 0.054 |
| Magnesium | mg 7.0 |
| Manganese | mg 0.004 |
| Floride | mg ≤ 0.006 |
| GOS (non-caloric carbohydrates) | g 0.2 |
| Choline | mg 15 |
| L-carnitine | mg 2.0 |
| Taurine | mg 5.1 |
| Nucleotides | - - |
| Cytidine 5'-monophosphate | mg 0.79 |
| Uridine 5'-monophosphate | mg 0.59 |
| Adenosine 5'-monophosphate | mg 0.49 |
| Guanosine 5'-monophosphate | mg 0.17 |
| Inosine 5'-monophosphate | mg 0.33 |
200 ml
This product has been on sale since 08/02/2021
In the last 30 days, the product's lowest price was 1,72 €