Nestle Nan expertpro - milk powder for infants without lactose 400 g
Estimated delivery: 1-3 business days
Estimated delivery: 1-3 business days
Information on returns and shipments
Payment methods
Dietary food for special medical purposes in powder form for minor gastrointestinal problems such as colic.
Mellin PantolAC is a food for special medical purposes indicated for the dietary management of infants with colic and constipation from 0 to 12 months.
Mellin PantolAC is characterised by partially hydrolysed whey proteins, GOS: FOS (9:1) and the presence of beta palmitate. The combination of these ingredients makes the product suitable for colic and constipation.
Important:Breast milk is the ideal food for infants and should be encouraged and used whenever possible.
Hydrolyzed whey protein (from milk), vegetable oils (palm, low-erucic rapeseed, sunflower, coconut), glucose syrup, galacto-oligosaccharides (from milk) powder, maltodextrin, potato starch, corn starch, lactose, fructo-oligosaccharides, fish oil, potassium hydrogen phosphate, calcium phosphate, calcium chloride, choline chloride, Mortierella alpina oil, magnesium hydrogen phosphate, potassium chloride, sodium chloride, L-ascorbic acid, inositol, taurine, ferrous sulphate, L-carnitine, zinc sulfate, uridine 5'-monophosphate sodium salt, DL-α-tocopheryl acetate, cytidine 5'-monophosphate, calcium D-pantothenate, adenosine 5'-monophosphate, inosine 5'-monophosphate sodium salt, nicotinamide, guanosine 5'-monophosphate sodium salt, cupric sulfate, riboflavin, emulsifier: soy lecithin; retinyl palmitate, thiamine hydrochloride, pyridoxine hydrochloride, potassium iodide, folic acid, antioxidant: ascorbyl palmitate; manganese sulfate, sodium selenite, phytomenadione, cholecalciferol, D-biotin, cyanocobalamin.
| Average nutritional values | Per 100g of powder | Per 100 ml at 13.7% | |||||||||
| Energy | kJ | 2015 | 276 | ||||||||
| kcal | 482 | 66 | |||||||||
| Fat | g | 25.0 | 3.4 | ||||||||
| of which saturated fatty acids | g | 10.6 | 1.4 | ||||||||
| of which monounsaturated fatty acids | g | 10.2 | 1.4 | ||||||||
| of which polyunsaturated fatty acids | g | 4.2 | 0.6 | ||||||||
| - linoleic acid (LA) | mg | 3300 | 450 | ||||||||
| - α-linolenic acid (ALA) | mg | 390 | 53.5 | ||||||||
| - arachidonic acid (AA) | mg | 120 | 16.5 | ||||||||
| - eicosapentaenoic acid (EPA) | mg | 30 | 3,6 | ||||||||
| - docosahexaenoic acid (DHA) | mg | 120 | 16,5 | ||||||||
| Carbohydrates | g | 51.1 | 7.0 | ||||||||
| of which Sugars | g | 23.8 | 3.3 | ||||||||
| -lactose | g | 19,7 | 2,7 | ||||||||
| of which polyols | |||||||||||
| -inositol | mg | 62.0 | 8.5 | ||||||||
| Fibres | g | 4.1 | 0.6 | ||||||||
| of which GOS | g | 3.5 | 0.48 | ||||||||
| of which FOS | g | 0.58 | 0.08 | ||||||||
| Proteins | g | 11,1 | 1,5 | ||||||||
| -serum proteins | g | 11,0 | 1,5 | ||||||||
| Vitamins and minerals | |||||||||||
| Vitamin A | μg | 423 | 58 | ||||||||
| Vitamin D | μg | 12 | 1,7 | ||||||||
| Vitamin E | mg TE | 12 | 1,7 | ||||||||
| Vitamin K | μg | 36 | 4.9 | ||||||||
| Vitamin C | mg | 67 | 9,1 | ||||||||
| Thiamine (vitamin B1) | mg | 0,44 | 0.06 | ||||||||
| Riboflavin (vitamin B2) | mg | 1.0 | 0.14 | ||||||||
| Niacin | mg | 3.2 | 0.43 | ||||||||
| Vitamin B6 | mg | 0.31 | 0.04 | ||||||||
| Folate | μg | 102 | 14 | ||||||||
| Vitamin B12 | μg | 0.60 | 0.08 | ||||||||
| Pantothenic acid | mg | 4.2 | 0.57 | ||||||||
| Biotin | μg | 12 | 1.7 | ||||||||
| Calcium | mg | 431 | 59 | ||||||||
| Phosphorus | mg | 239 | 33 | ||||||||
| Potassium | mg | 590 | 81 | ||||||||
| Sodium | mg | 204 | 28 | ||||||||
| Chloride | mg | 372 | 51 | ||||||||
| Iron | mg | 5.3 | 0.73 | ||||||||
| Zinc | mg | 3.5 | 0.48 | ||||||||
| Iodine | μg | 92 | 13 | ||||||||
| Selenium | μg | 22 | 3.0 | ||||||||
| Copper | mg | 0.371 | 0.051 | ||||||||
| Magnesium | mg | 37 | 5.1 | ||||||||
| Manganese | mg | 0.043 | 0.006 | ||||||||
| Chromium | μg | ≤ 43 | ≤ 6,0 | ||||||||
| Molybdenum | μg | ≤ 43 | ≤ 6,0 | ||||||||
| Fluoride | mg | ≤ 0.043 | ≤ 0.006 | ||||||||
| GOS (non-caloric carbohydrates) | g | 1.7 | 0.2 | ||||||||
| Choline | mg | 182 | 25 | ||||||||
| L-carnitine | mg | 15 | 2,1 | ||||||||
| Taurine | mg | 39 | 5,4 | ||||||||
| Nucleotides | |||||||||||
| - Cytidine 5'-Monophosphate | mg | 5,6 | 0,77 | ||||||||
| - Uridine 5'-monophosphate | mg | 4,2 | 0.57 | ||||||||
| - Adenosine 5'-monophosphate | mg | 3.5 | 0.48 | ||||||||
| - Guanosine 5'-monophosphate | mg | 1.2 | 0.17 | ||||||||
| - Inosine 5'-monophosphate | mg | 2.3 | 0.32 | ||||||||
Before preparation, wash your hands and sterilize the bottle, teat and ring nut.
Boil the required amount of water and pour it into the bottle at a temperature of 70°C.
To obtain a well-leveled measuring spoon, after filling it, remove the excess powder using a well-washed kitchen knife.
Add the level measuring spoons of powder following the instructions in the Average Feeding Table. Close the bottle and shake it to dissolve the powder.
Cool the bottle by placing it under running water, so that the milk reaches a temperature of approximately 40°C.
Before giving it to the infant, check the temperature on your wrist.
It is recommended to prepare the product only at mealtime and to consume it within two hours.
Do not reheat or boil the product once prepared.
Do not reuse any leftover milk. Use only the measuring spoon contained in the package.
| Age | Number of measuring spoons | ml of water | Number of bottles in 24 hours |
| 1st - 2nd week | 2-3 | 60-90 | 6 |
| 3rd - 4th week | 3-4 | 90-120 | 6 |
| 2° month | 4 | 120 | 6 |
| 3° month | 5 | 150 | 5 |
| 4° month | 6 | 180 | 5-4 |
| 5° month | 7 | 210 | 5-4 |
| 6th month | 7 | 210 | 4 |
| 7th month and beyond | 7 | 210 | 3-2 |
Follow the instructions carefully: inadequate preparation and storage methods could pose a risk to the infant's health.
Once opened, the package must be closed correctly and stored in a cool, dry place (not in the refrigerator); The product must be consumed within one month of opening.
600 g
This product has been on sale since 09/02/2021
In the last 30 days, the product's lowest price was 36,56 €