Sterilfarma N5 1 - powdered milk for infants up to 6 months 750 g
Estimated delivery: 1-3 business days
Information on returns and shipments
Payment methods
NAN Supremepro 1 is a powdered infant formula suitable from birth, developed to provide balanced and safe nutrition when breast milk is not available.
This advanced formula has been developed following the latest nutritional recommendations and Nestlé research on breast milk, with the aim of providing newborns with complete nutritional support. It contains only lactose as a source of sugars, respecting the needs of infants and palm oil-free, for gentle digestion. Furthermore, NAN Supremepro 1 is enriched with DHA, as required by the regulations for infant formulas, an essential fatty acid that contributes to brain and visual development.
LACTOSE, vegetable oils (sunflower, rapeseed), whey concentrate (from MILK) with hydrolyzed proteins*, 2'-fucosyllactose/difucosyllactose blend (2'-FL/DFL) (contains LACTOSE), FISH oil, calcium glycerophosphate, calcium salts of orthophosphoric acid, choline bitartrate, magnesium chloride, lacto-N-tetraose (LNT) (contains LACTOSE), oil extracted from Mortierella alpina, calcium chloride, potassium citrate, potassium chloride, L-arginine, sodium salt of 6'-sialyl-lactose (6'-SL) (contains LACTOSE), L-histidine, sodium chloride, sodium L-ascorbate, L-tyrosine, inositol, L.reuteri DSM17938**, taurine, sodium salt of 3'-sialyl-lactose (3'-SL) (contains LACTOSE), L-carnitine, ferrous sulfate, zinc sulfate, cytidine 5'monophosphate, D-pantothenate, calcium; Uridine 5'monophosphate, nicotinamide, DL-alpha-tocopheryl acetate, adenosine 5'monophosphate, guanosine 5'monophosphate, cupric sulfate, riboflavin, thiamine mononitrate, retinyl acetate, pyridoxine hydrochloride, manganese sulfate, potassium iodide, folic acid, sodium selenate, phylloquinone, D-biotin, cholecalciferol, cyanocobalamin. *The enzyme used is of non-Halal/Kosher origin. **License of BioGaia AB.
| NUTRITIONAL INFORMATION | - | Per 100 g of powder | Per 100 ml at 13.1% w/v |
| Energy | kj/kcal | 2138/511 | 280/67 |
| Fat | g | 26.4 | 3.5 |
| - of which saturated fatty acids | g | 2.5 | 0.3 |
| - Acid linoleic | mg | 3850 | 505 |
| - α-linolenic acid | mg | 330 | 43 |
| - Docosahexaenoic acid (DHA) | mg | 130 | 17 |
| - Arachidonic acid (ARA) | mg | 130 | 17 |
| Carbohydrates | g | 58.1 | 7.6 |
| - of which sugars | g | 58.1 | 7.6 |
| Lactose | g | 58.1 | 7.6 |
| Fibres | g | 1.3 | 0.17 |
| 2"-FL (HiMO) | g | 0.798 | 0.105 |
| DFL (HiMO) | g | 0.111 | 0.015 |
| LNnT (HiMO) | g | 0.264 | 0.035 |
| 6"-SL (HiMO) | g | 0.125 | 0.016 |
| 3"SL (HiMO) | g | 0.027 | 0.004 |
| Proteins | g | 9,7 | 1,3 |
| Vitamins and Mineral Salts | |||
| Vitamin A | mcg-RE | 440 | 57.7 |
| Vitamin D | mcg | 12 | 1.5 |
| Vitamin E | mgTE | 12.0 | 1.6 |
| Vitamin K | mcg | 38 | 4.9 |
| Vitamin C | mg | 63 | 8,3 |
| Thiamine | mcg | 495 | 65 |
| Riboflavin | mcg | 1100 | 146 |
| Niacin | mg | 5.0 | 0.65 |
| Vitamin B6 | mcg | 370 | 50 |
| Folic acid | mcg | 86.0 | 11.8 |
| Vitamin B12 | mcg | 1,4 | 0,18 |
| Biotin | mcg | 13 | 1,7 |
| Folate | mcg-DFE | 158 | 20.7 |
| Pantothenic acid | mg | 5.6 | 0.73 |
| Sodium | mg | 185 | 24 |
| Potassium | mg | 568 | 74.5 |
| Chloride | mg | 506 | 66.3 |
| Calcium | mg | 336 | 44.1 |
| Phosphorus | mg | 186 | 24.4 |
| Magnesium | mg | 50.0 | 6.56 |
| Iron | mg | 2.5 | 0.33 |
| Zinc | mg | 3.4 | 0.45 |
| Copper | mcg | 420 | 55 |
| Manganese | mcg | 95 | 13 |
| Fluoride | mcg | <60 | <7,9 |
| Selenium | mcg | 28 | 3,6 |
| Iodine | mcg | 107 | 14.0 |
| Other nutrients | |||
| Taurine | mg | 30 | 3.9 |
| Choline | mg | 180 | 24 |
| Inositol | mg | 36 | 4.8 |
| L-Carnitine | mg | 12 | 1.6 |
| Nucleotides | mg | 15 | 2.0 |
Unless otherwise specified, follow the instructions on the product packaging.
Breast milk is the ideal food for infants, and breastfeeding should last as long as possible. Consult your pediatrician before choosing a formula milk.
400 g
This product has been on sale since 15/11/2024
In the last 30 days, the product's lowest price was 20,46 €