Nestle Nan expertpro - milk powder for infants without lactose 400 g
Estimated delivery: 1-3 business days
Estimated delivery: 1-3 business days
Information on returns and shipments
Payment methods
Infant milk from birth to 12 months.
Liquid Infant Milk by Nipiol is a type of milk suitable for the particular nutrition of infants from birth in the event that they are not breastfed, as the only source of nourishment following the indications of the Pediatrician.
Water, milk with 1.25% fat, milk lactose, vegetable oils (high oleic sunflower, coconut, sunflower, rapeseed), maltodextrin, concentrated whey proteins, mineral salts (calcium phosphates, potassium chloride, sodium citrate, calcium carbonate, magnesium phosphates, ferrous lactate, zinc sulphate, cupric sulphate, sulphate of manganese, potassium iodide, sodium selenite), emulsifier: soy lecithin, DHA (oil derived from the microalgae Schizochytrium sp.), vitamins (vitamin C, vitamin E, pantothenic acid, niacin, riboflavin, vitamin B6, thiamine, vitamin A, folic acid, vitamin K, biotin, vitamin D, vitamin B12), choline chloride, inositol, L-cysteine, taurine, nucleotides (cytidine-5'-monophosphoric acid, sodium salts of uridine-5'-phosphoric acid, adenosine-5'-phosphoric acid, sodium salts of inosine-5'-phosphoric acid, sodium salts of guanosine-5'-phosphoric acid), antioxidants: tocopherol-rich extract, L-ascorbyl palmitate; L-carnitine.
For allergens, see ingredients in bold.
| Nutrition declaration | Per 100 g |
| Energy | 277 kJ / 66 Kcal |
| Fat of which: | 3.4 g |
| saturated fatty acids | 1.2 g |
| fatty acids monounsaturated | 1.4 g |
| polyunsaturated fatty acids | 0.7 g |
| linoleic acid | 585 mg |
| a-linoleic acid | 44.2 mg |
| docosahexaenoic acid (DHA) | 16,1 mg |
| Carbohydrates (p.d.) | 7.5 g |
| of which: sugars | 6.2 g |
| - lactose | 6.1 g |
| Protein | 1.4 g |
| Vitamin A | 57 μg-RE |
| Vitamin D | 1,4 μg |
| Vitamin E | 1.3 mg α-DTE |
| Vitamin K | 10.0 μg |
| Vitamin C | 11,4 mg |
| Thiamine | 0.07 mg |
| Riboflavin | 0.14 mg |
| Niacin | 0.50 mg |
| Vitamin B6 | 0.07 mg |
| Folate | 23 μg-DFE |
| Vitamin B12 | 0.24 μg |
| Pantothenic Acid | 0.65 mg |
| Biotin | 3.0 μg |
| Calcium | 57.9 mg |
| Phosphorus | 33.8 mg |
| Potassium | 66.3 mg |
| Sodium | 20.2 mg |
| Chloride | 45.5 mg |
| Iron | 0.59 mg |
| Zinc | 0.48 mg |
| Iodine | 13.4 μg |
| Selenium | 3,1 μg |
| Copper | 0.046 mg |
| Magnesium | 5.2 mg |
| Manganese | 0.0065 mg |
| Fluoride | <20 μg |
| Taurine | 5.3 mg |
| Carnitine | 1.3 mg |
| Choline | 19.8 mg |
| Inositol | 14.3 mg |
| Nucleotides of which: | 2.4 mg |
| Cytidine 5'-monophosphate | 0.97 mg |
| Uridine 5'-monophosphate | 0.47 mg |
| Adenosine 5'-monophosphate | 0.44 mg |
| Guanosine 5'-monophosphate | 0.18 mg |
| Inosidine 5'-monophosphate | 0.35 mg |
| Indicative feeding table (unless otherwise specified by the pediatrician) | ||||||||
| Age | 1st-2nd week | 3rd-4th week | 2nd month | 3rd month | 4th month | 5th month | 6th month | After the 6th month |
| ml of milk per meal | 100 | 130 | 130 | 170 | 210 | 240 | 250 | 250 |
| N° milky meals in 24 hours | 6 | 6 | 6 | 5 | 5 | 5 | 5/4 | 3/2 |
The product should be stored at room temperature, in a dry place away from heat sources. Once opened, it should be consumed within 24 hours and kept in the refrigerator.
500 ml
This product has been on sale since 11/03/2025
In the last 30 days, the product's lowest price was 2,74 €