Mellin Comfort 2 - powdered milk 800 g
Estimated delivery: 1-3 business days
Information on returns and shipments
Payment methods
Follow-on milk powder. Suitable for children from 6 years old. month up to one year,
Characteristics
Comfort 2 is a partially fermented follow-on milk (50%) with selected bacteria Streptococcus thermophilus and Bifidobacterium breve (inactivated), starches (corn and potato) to ensure a stable viscosity over time and nucleotides.
Ingredients
Skimmed milk, vegetable oils (palm oil, rapeseed oil with low erucic acid content, coconut oil, sunflower oil), partially demineralized whey, maltodextrin, starch (corn and potato) (13%), lactose (from milk), calcium citrate; emulsifier: soy lecithin; tripotassium citrate, ascorbic acid, magnesium chloride, ferrous sulfate, taurine, bifidobacteria, zinc sulfate, inositol, choline citrate, uridine 5'-monophosphate sodium salt, lactic ferments (L+), cytidine 5'-monophosphate, nicotinamide, phytomenadione, cholecalciferol, retinyl acetate, adenosine 5'-monophosphate, DL-alpha-tocopheryl acetate, inosine 5'-monophosphate sodium salt, ascorbyl palmitate, guanosine 5'-monophosphate sodium salt, calcium D-pantothenate, copper sulfate, pyridoxine hydrochloride, cyanocobalamin, thiamine hydrochloride, riboflavin, potassium iodide, manganese sulfate, folic acid, sodium selenite, D-biotin.
Values nutritional
| Average values | per 100 g of powder | per 100 ml at 14% W/V |
| Energy | 2,010 kJ/479 kcal | 280 kJ/67 kcal |
| Fat of which saturated fatty acids monounsaturated fatty acids polyunsaturated fatty acids - linoleic acid (LA) - alpha-linolenic acid (ALA) | 21.8 g 8.9 g 8.2 g 3.6 g 3,000 mg 552 mg | 3 g 1.2 g 1.2 g 0.5 g 420 mg 77 mg |
| Carbohydrates of which sugars - lactose Polysaccharides - starch | 59.8 g 33.4 g 31.1 g 26.3 g 12.4 g | 8.4 g 4.7 g 4.4 g 3.7 g 1.7 g |
| Fibres | 0.6 g | 0.1 g |
| Proteins - casein - whey proteins | 10.5 g 4.2 g 6.3 g | 1.5 g 0.9 g 0.6 g |
| Salt | 0.40 g | 0.055 g |
| Vitamin A | 405 mcg | 57 mcg |
| Vitamin D3 | 9.7 mcg | 1.4 mcg |
| Vitamin E | 5.9 mg | 0.82 mg |
| Vitamin K | 37 mcg | 5.2 mcg |
| Vitamin C | 60 mg | 8.4 mg |
| Thiamine (vitamin B1) | 0.451 mg | 0.063 mg |
| Riboflavin (vitamin B2) | 0.822 mg | 0.115 mg |
| Niacin | 7 mg | 0.98 mg |
| Vitamin B6 | 0.393 mg | 0.055 mg |
| Folic Acid | 90 mcg | 13 mcg |
| Vitamin B12 | 1.5 mcg | 0.21 mcg |
| Biotin | 17 mcg | 2.4 mcg |
| Pantothenic Acid | 2.766 mg | 0.388 mg |
| Sodium | 160 mg | 22 mg |
| Potassium | 556 mg | 78 mg |
| Chloride | 322 mg | 45 mg |
| Calcium | 471 mg | 66 mg |
| Phosphorus | 272 mg | 38 mg |
| Magnesium | 37 mg | 5.2 mg |
| Iron | 7.4 mg | 1 mg |
| Zinc | 3.5 mg | 0.49 mg |
| Copper | 0.292 mg | 0.041 mg |
| Manganese | 0.061 mg | 0.0085 mg |
| Fluorine | ≤ 0.03 mg | ≤ 0.0042 mg |
| Selenium | 5.9 mcg | 0.82 mcg |
| Iodine | 123 mcg | 17 mcg |
| Choline | 70 mg | 9.8 mg |
| Inositol | 40 mg | 5.6 mg |
| L-carnitine | 9.5 mg | 1.3 mg |
| Taurine | 20 mg | 2.7 mg |
| Cytidine 5'-monophosphate | 7.7 mg | 1.1 mg |
| Uridine 5'-monophosphate | 5.5 mg | 0.77 mg |
| Adenosine 5'-monophosphate | 4.8 mg | 0.68 mg |
| Guanosine 5'-monophosphate | 1.7 mg | 0.23 mg |
| Inosine 5'-monophosphate | 3.2 mg | 0.45 mg |
Lactase activity: 170 Beta-galactosidase units/100 g. Osmolarity: 220 mOsmol/l.
Format
800 g
Price Trend
This product has been on sale since 25/05/2020
In the last 30 days, the product's lowest price was 34,03 €