Free shipping from 69,00 €
Get free shipping with a minimum spend of 69,00 €. Or by purchasing one of the selected products. Discover them now!
Mellin Ar 1 - anti-reflux milk for children from 0-6 months 400 g
Information on returns and shipments
Payment methods
Food for special medical purposes indicated for the dietary management of infants with reflux.
Characteristics
Mellin AR 1 is obtained through an exclusive process and is supplemented with carob seed gum, which promotes the viscosity of the product.
Ingredients
Lactose, vegetable oils (palm, coconut, low erucic acid rapeseed, sunflower), skimmed milk powder, demineralized whey (powdered), galacto-oligosaccharides from milk (powdered); thickener: carob seed gum; Whey protein concentrate, calcium phosphate, fish oil, whey protein powder, fructooligosaccharides, Mortierella alpina oil, choline chloride, potassium citrate, sodium citrate, potassium chloride, L-ascorbic acid, magnesium chloride; emulsifier: soy lecithin; inositol, taurine, calcium carbonate, ferrous sulfate, L-tryptophan, zinc sulfate, sodium L-ascorbate, L-carnitine, DL-alpha-tocopheryl acetate, uridine 5'-monophosphate sodium salt, cytidine 5'-monophosphate; antioxidant: ascorbyl palmitate; Adenosine 5'-monophosphate, calcium D-pantothenate, inosine 5'-monophosphate sodium salt, nicotinamide, guanosine 5'-monophosphate sodium salt, cupric sulfate, DL-alpha-tocopherol, retinyl palmitate, thiamine hydrochloride, pyridoxine hydrochloride, riboflavin, folic acid, potassium iodide, manganese sulfate, sodium selenite, phytomenadione, cholecalciferol, D-biotin, cyanocobalamin.
Nutritional values
| Average values | per 100 g of powder | per 100 ml at 13.6% |
| Energy | 2,024 kJ 484 kcal | 276 kJ 66 kcal |
| Fat of which saturated of which monounsaturated of which polyunsaturated -linoleic acid (LA) -alpha-linolenic acid (ALA) -arachidonic acid (AA) -eicosapentaenoic acid (EPA) -docosahexaenoic acid (DHA) | 24.7 g 11.0 g 9.5 g 4.2 g 3,300 mg 390 mg 120 mg 30 mg 120 mg | 3.4 g 1.5 g 1.3 g 0.6 g 450 mg 53.9 mg 16.6 mg 3.6 mg 16.6 mg |
| Carbohydrates of which sugars -lactose of which polyols -inositol | 53.4 g 52.5 g 51.5 g - 53 mg | 7.3 g 7.2 g 7 g - 7.3 mg |
| Fibres of which GOS of which FOS of which 3'-galactosyl-lactose | 5.0 g 1.8 g 0.29 g 0.11 g | 0.7 g 0.24 g 0.04 g 0.015 g |
| Proteins -whey proteins -caseins | 9.7 g 3.8 g 5.6 g | 1.3 g 0.5 g 0.8 g |
| Vitamin A | 423 mcg | 58 mcg |
| Vitamin D | 12 mcg | 1.6 mcg |
| Vitamin E | 8.2 mg-TE | 1.1 mg-TE |
| Vitamin K | 42 mcg | 5.8 mcg |
| Vitamin C | 68 mg | 9.2 mg |
| Vitamin B1 (Thiamin) | 0.48 mg | 0.07 mg |
| Vitamin B2 (Riboflavin) | 1.0 mg | 0.14 mg |
| Niacin | 3.2 mg | 0.43 mg |
| Vitamin B6 | 0.339 mg | 0.046 mg |
| Folate | 101 mcg | 14 mcg |
| Vitamin B12 | 0.60 mcg | 0.08 mcg |
| Pantothenic acid | 3.7 mg | 0.50 mg |
| Biotin | 12 mcg | 1.7 mcg |
| Calcium | 580 mg | 79 mg |
| Phosphorus | 374 mg | 51 mg |
| Potassium | 553 mg | 75 mg |
| Sodium | 161 mg | 22.0 mg |
| Chloride | 388 mg | 53 mg |
| Iron | 5.8 mg | 0.79 mg |
| Zinc | 4.6 mg | 0.63 mg |
| Iodine | 92 mcg | 13 mcg |
| Selenium | 22 mcg | 3.0 mcg |
| Copper | 0.382 mg | 0.052 mg |
| Magnesium | 38 mg | 5.1 mg |
| Manganese | 0.027 mg | 0.004 mg |
| Chromium | ≤44 mcg | ≤5.9 mcg |
| Molybdenum | ≤44 mcg | ≤5.9 mcg |
| Fluoride | ≤0.044 mg | ≤0.0059 mg |
| GOS (Non-caloric carbohydrates) | 0.8 g | 0.1 g |
| Choline | 160 mg | 22 mg |
| L-carnitine | 15 mg | 2.1 mg |
| Taurine | 39 mg | 5.3 mg |
| Cytidine 5'-monophosphate | 5.6 mg | 0.77 mg |
| Uridine 5'-monophosphate | 4.2 mg | 0.57 mg |
| Adenosine 5'-monophosphate | 3.5 mg | 0.48 mg |
| Guanosine 5'-monophosphate | 1.2 mg | 0.17 mg |
| inosine 5'-monophosphate | 2.3 mg | 0.32 mg |
Format
400 g
Price Trend
This product has been on sale since 17/04/2020
In the last 30 days, the product's lowest price was 32,68 €