Free shipping from 69,00 €
Get free shipping with a minimum spend of 69,00 €. Or by purchasing one of the selected products. Discover them now!
Nestle Meritene strenght and vitality chocolate - protein supplement 270 g
Information on returns and shipments
Payment methods
Protein, vitamin, and mineral food supplement
Indications
Meritene strength and vitality chocolate powder is particularly suitable for those who want to regain energy and face daily commitments with more energy and vigor. Rich in proteins, which help maintain strong muscles, and with 19 vitamins and minerals including B vitamins, which help combat feelings of exhaustion and fatigue.
No artificial colors, no artificial sugars, no artificial flavors. Taking the recommended dose every day is simple: just take 30g of product (about 3 tablespoons) from the jar and dissolve it in a liquid of your choice (water, tea, etc.).
Ingredients
Skimmed milk powder, 8.7% fat-reduced cocoa powder, medium-chain triglycerides, minerals (iron phosphate, zinc gluconate, sodium selenite, magnesium carbonate), vitamins (A, D, E, K, C, thiamin, riboflavin, niacin, B6, folic acid, pantothenic acid, B12), sweetener (steviol glycosides), natural flavors. Gluten-free.
Nutritional Values
| Average values | per 100 g | per portion* |
| Energy | 1,517 kJ 358 kcal | 847 kJ 201 kcal |
| Fat of which saturates | 2.0 g 1.2 g | 3.8 g 2.2 g |
| Carbohydrates of which sugars | 52 g 51 g | 25 g 25 g |
| Fibre | 4.0 g | 1.2 g |
| Protein | 31 g | 16 g |
| Salt | 0.92 g | 0.49 g |
*30 g of Meritene + 200 ml of partially skimmed milk
| Average contents | per 100 g | %VNR** | per serving* | %VNR** |
| Vitamin A | 1,100 mcg | 138% | 370 mcg | 46% |
| Vitamin D | 33 mcg | 660% | 9.9 mcg | 198% |
| Vitamin E | 12 mg | 100% | 3.9 mg | 33% |
| Vitamin K | 130 mcg | 173% | 39 mcg | 52% |
| Vitamin C | 85 mg | 106% | 29 mg | 36% |
| Vitamin B1 (thiamine) | 1.2 mg | 109% | 0.48 mg | 44% |
| Vitamin B2 (riboflavin) | 1.8 mg | 129% | 0.91 mg | 65% |
| Niacin | 20 mg | 125% | 6.2 mg | 39% |
| Vitamin B6 | 2.4 mg | 171% | 0.80 mg | 57% |
| Acid folic | 400 mcg | 200% | 125 mcg | 63% |
| Vitamin B12 | 4.5 mcg | 180% | 2.1 mcg | 84% |
| Pantothenic acid | 6.0 mg | 100% | 2.6 mg | 43% |
| Potassium | 2,000 mg | 100% | 944 mg | 47% |
| Calcium | 1,100 mg | 138% | 571 mg | 71% |
| Phosphorus | 990 mg | 141% | 481 mg | 69% |
| Magnesium | 220 mg | 59% | 91 mg | 24% |
| Iron | 15 mg | 107% | 4.6 mg | 33% |
| Zinc | 16 mg | 160% | 5.6 mg | 56% |
| Selenium | 57 mcg | 104% | 19 mcg | 35% |
*30 g of Meritene + 200 ml of semi-skimmed milk
**NRV: Nutrient Reference Values
Directions for use and Dosage
One to two servings per day (one serving = 3 tablespoons)
Warnings
Do not exceed the recommended daily dose. Keep out of reach of children under 3 years of age. Food supplements should not be used as a substitute for a varied diet and a healthy lifestyle.
Size
27
Price Trend
This product has been on sale since 25/09/2017
In the last 30 days, the product's lowest price was 14,25 €